365 everyday value, organic garbanzo beans
Barcode: 0099482441647(EAN / EAN-13) 099482441647 (UPC / UPC-A)
Product characteristics
Brands: 365 Everyday Value
Brand owner: Whole Foods Market, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Seeds, Canned plant-based foods, Legume seeds, Pulses, Chickpeas, Canned legumes, Kabuli chickpeas, Canned common beans, Beans
Labels, certifications, awards: Organic, Vegetarian, Vegan, FSC
EMB code: FSC-C020428
Stores: Whole Foods
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 0.5 cup (130 g)
Comparison to average values of products in the same category:
(14 products)(16 products)
(693 products)
(3017 products)
(4194 products)
(4369 products)
(5032 products)
(10221 products)
(13324 products)
(13566 products)
(18268 products)
(31050 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (130 g)) |
Beans | Kabuli chickpeas | Chickpeas | Canned common beans | Pulses | Legume seeds | Canned legumes | Legumes | Seeds | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||||||
Energy (kcal) | 85 kcal | 110 kcal | -67% | -52% | -7% | -52% | -53% | +1% | -51% | -73% | -61% | +47% | -3% | -69% | -64% | |
Energy |
356 kj (85 kcal) |
463 kj (110 kcal) |
-1% | -69% | -52% | -7% | -53% | -53% | +3% | -50% | -73% | -60% | +49% | -4% | -69% | -64% |
Fat | 1.54 g | 2 g | +125% | -71% | -49% | +184% | +21% | +12% | +149% | -67% | -77% | -84% | +331% | -46% | -84% | -80% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||||||
Carbohydrates | 13.08 g | 17 g | -5% | -70% | -42% | -16% | -49% | -49% | +2% | -27% | -71% | -20% | +33% | +84% | -61% | -57% |
- Sugars | 0.77 g | 1 g | -72% | -81% | -47% | -50% | -49% | -51% | -49% | -63% | -40% | -71% | -82% | -71% | -91% | -91% |
Fibers | 3.8 g | 4.94 g | -52% | -21% | -59% | -58% | -17% | -39% | -47% | -34% | +58% | +120% | +2% | +13% | ||
Proteins | 4.62 g | 6.01 g | -8% | -74% | -52% | -14% | -62% | -62% | -5% | -53% | -60% | -59% | +119% | -23% | -20% | -6% |
Salt | 0.02 g | 0.026 g | -95% | -42% | -96% | -97% | -95% | -95% | -97% | -96% | -91% | -96% | -96% | -97% | -96% | -95% |
Sodium | 0.008 g | 0.01 g | -95% | -42% | -96% | -97% | -95% | -95% | -97% | -96% | -91% | -96% | -96% | -97% | -96% | -95% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
Potassium | 215 mg | 280 mg | -26% | -58% | -58% | -24% | -37% | -32% | -39% | +59% | +54% | -0% | +9% | |||
Calcium | 31 mg | 40.3 mg | -39% | -14% | -31% | -32% | -14% | -21% | -38% | -28% | +76% | +64% | -30% | -26% | ||
Iron | 1.11 mg | 1.44 mg | -66% | -22% | -63% | -63% | -21% | -39% | -66% | -39% | +75% | +73% | -48% | -42% | ||
Nutrition score - France | -5 | -5 | -308% | -270% | ||||||||||||
Nutri-Score | A | A | -308% | -270% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by teolemon.
Product page also edited by bredowmax, org-database-usda, roboto-app.