Applesauce - No Sugar Added - Mott's - 3.9 oz
Barcode: 01480738
Product characteristics
Common name: Applesauce
Quantity: 3.9 oz
Packaging: Plastic bowl Foil Cap
Brands: Mott's
Brand owner: Mott's LLP
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Desserts, Fruits and vegetables based foods, Sweet snacks, Confectioneries, Fruits based foods, Baby foods, Fruits, Snacks and desserts for babies, Apples, Compotes, Plant-based creams, Fruit pastes, Apple compotes, Apple pastes, Applesauces, Baby fruit desserts
Labels, certifications, awards: No artificial sweeteners, No GMOs, Non GMO project, Unsweetened
Origin of ingredients: Untied States
Manufacturing or processing places: United States
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 CONTAINER (111 g)
Comparison to average values of products in the same category:
(141 products)(206 products)
(521 products)
(555 products)
(637 products)
(644 products)
(2362 products)
(2592 products)
(3367 products)
(7998 products)
(28553 products)
(34157 products)
(41763 products)
(65229 products)
(98103 products)
(148419 products)
(204055 products)
(235646 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 CONTAINER (111 g)) |
Baby fruit desserts | Plant-based creams | Apples | Snacks and desserts for babies | Applesauces | Fruit pastes | Apple compotes | Baby foods | Compotes | Fruits | Fruits based foods | Desserts | Confectioneries | Fruits and vegetables based foods | Sweet snacks | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||||||||||
Energy (kcal) | 45 kcal | 50 kcal | -29% | -71% | -22% | -67% | -29% | -85% | -31% | -71% | -33% | -72% | -74% | -76% | -89% | -56% | -90% | -90% | -84% | -81% |
Energy |
188 kj (45 kcal) |
209 kj (50 kcal) |
-27% | -71% | -16% | -62% | -29% | -85% | -31% | -68% | -33% | -72% | -74% | -76% | -89% | -56% | -90% | -90% | -83% | -81% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||||||||||||
Carbohydrates | 11.71 g | 13 g | -9% | +138% | -5% | -43% | -21% | -84% | -19% | -45% | -20% | -65% | -68% | -53% | -83% | -39% | -81% | -80% | -65% | -61% |
- Sugars | 9.91 g | 11 g | -11% | +306% | +6% | -12% | -24% | -84% | -24% | +19% | -25% | -62% | -69% | -48% | -81% | -29% | -75% | -67% | +18% | +22% |
Fibers | 0.9 g | 0.999 g | -48% | +48% | -59% | -40% | -41% | -62% | -46% | -41% | -47% | -77% | -63% | +2% | -53% | -60% | -67% | -77% | -76% | -73% |
- Soluble fiber | 1 g | 1.11 g | 0% | -34% | +8% | -7% | +16% | +2% | -61% | -61% | ||||||||||
- Insoluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | ||||||||||||
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
Vitamin C (ascorbic acid) | 8.1 mg | 8.99 mg | -51% | -9% | -51% | -44% | -69% | -44% | -72% | -47% | -53% | -59% | +538% | +406% | -44% | +2,609% | +275% | +34% | -1% | |
Potassium | 72 mg | 79.9 mg | -32% | -2% | -3% | -75% | -4% | -70% | -53% | -51% | -58% | -62% | -52% | -80% | -67% | -64% | ||||
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bowl | Plastic |
Data sources
_
Product added on by kiliweb
Last edit of product page on by houstonfoodbank.
Product page also edited by charlesnepote, inf, openfoodfacts-contributors, org-database-usda, teolemon, yuka.Ulo4NU12NDRxLzRid013ejBSbjQxL1p1OTRXSVkwZWRLZUZOSVE9PQ.