soft cheese - Sainsbury's basics - 300 g
Barcode: 01814835
Product characteristics
Common name: Full fat soft cheese
Quantity: 300 g
Brands: Sainsbury's basics, Sainsbury's
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Soft cheese
Manufacturing or processing places: Denmark
EMB code: DK M198 EC
Stores: Sainsbury's
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(20128 products)(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 202 kcal | 60 kcal | -39% | -19% | -19% | -10% |
Energy | 845 kj (202 kcal) | 253 kj (60 kcal) | -38% | -16% | -16% | -7% |
Fat | 19 g | 5.7 g | -27% | +6% | +7% | +23% |
- Saturated fat | 15.6 g | 4.68 g | -10% | +31% | +32% | +51% |
- Monounsaturated fat | 5.2 g | 1.56 g | -32% | -7% | +7% | -30% |
- Polyunsaturated fat | 0.5 g | 0.15 g | +30% | +31% | -1% | -25% |
Carbohydrates | 3.3 g | 0.99 g | +137% | -27% | -27% | -40% |
- Sugars | 3.3 g | 0.99 g | +310% | -11% | -12% | -29% |
Fibers | < 0.5 g | < 0.15 g | +762% | +265% | +245% | +212% |
Proteins | 4.3 g | 1.29 g | -79% | -70% | -70% | -61% |
Salt | 0.5 g | 0.15 g | -63% | -43% | -42% | -26% |
Sodium | 0.2 g | 0.06 g | -63% | -43% | -42% | -26% |
Nutrition score - France | 12 | 12 | -12% | +25% | +26% | +42% |
Nutri-Score | D | D | D | C | C | C |
Product added on by kyzh.
Last edit of product page on by roboto-app.
Product page also edited by kiliweb, openfoodfacts-contributors, tacite, teolemon, yuka.YktvZUw3Z01ncVlUd3RodS9EZkYxczlKeUphdlIwV25NczhzSVE9PQ.