Smoked mackerel fillets - Tesco
Barcode: 0298033002362 (EAN / EAN-13) 298033002362 (UPC / UPC-A)
Product characteristics
Brands: Tesco
Categories: Seafood, Fishes, Fish fillets, Mackerels, Mackerels fillets
Labels, certifications, awards: Sustainable fishery, Sustainable Seafood MSC
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(518 products)(640 products)
(1852 products)
(10474 products)
(12901 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mackerels fillets | Mackerels | Fish fillets | Fishes | Seafood |
---|---|---|---|---|---|---|
Energy (kJ) | ? | 843 kj | 868 kj | 733 kj | 762 kj | 733 kj |
Energy (kcal) | 301 kcal | +37% | +37% | +57% | +55% | +60% |
Energy | 1,259 kj (301 kcal) | +40% | +39% | +60% | +58% | +63% |
Fat | 23.1 g | +45% | +45% | +101% | +108% | +122% |
- Saturated fat | 5.7 g | +59% | +62% | +142% | +164% | +181% |
Carbohydrates | 0.6 g | -48% | -52% | -66% | -67% | -72% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 22.7 g | +40% | +39% | +27% | +18% | +25% |
Salt | 2 g | +82% | +83% | -11% | +34% | +38% |
Sodium | 0.8 g | +82% | +83% | -11% | +34% | +38% |
Nutrition score - France | 16 | +171% | +176% | +163% | +161% | +174% |
Nutri-Score | D | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by yuka.ZVpzQUZyWVJ1UDhHd2ZRdXdnbnA5dlpiNDVPU1Z6eXpGZlVMSWc9PQ.