Hershey's Syrup Special Dark Chocolate - 623g
Barcode: 03418509
Product characteristics
Quantity: 623g
Packaging: Bottle
Brands: Hershey’s
Brand owner: Valley Earthworm & Compost Inc
Categories: Groceries, Sweeteners, Syrups, Sauces, Simple syrups, Dessert sauces, Chocolate sauce
Labels, certifications, awards: Gluten-free
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Tbsp (19 g)
Comparison to average values of products in the same category:
(25 products)(445 products)
(2160 products)
(4619 products)
(12830 products)
(42709 products)
(60975 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (19 g)) |
Chocolate sauce | Dessert sauces | Simple syrups | Syrups | Sweeteners | Sauces | Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 236.84210526316 kcal | 45 kcal | -22% | +73% | -17% | -10% | -19% | +26% | +37% |
Energy |
991 kj (236 kcal) |
188 kj (45 kcal) |
-19% | +74% | -17% | -11% | -19% | +25% | +36% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | |||||
Carbohydrates | 63.158 g | 12 g | +18% | +137% | -12% | -5% | -23% | +409% | +351% |
- Sugars | 52.632 g | 10 g | +19% | +125% | -16% | -13% | -27% | +564% | +550% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.197 g | 0.038 g | -6% | +207% | +79% | +178% | +410% | -91% | -95% |
Sodium | 0.079 g | 0.015 g | -6% | +207% | +79% | +178% | +410% | -91% | -95% |
Alcohol | 0 % vol | 0 % vol | |||||||
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | |||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | ||
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | ||
Iron | 1.89 mg | 0.359 mg | +72% | +73% | +196% | +298% | +225% | ||
Nutrition score - France | 12 | 12 | -17% | +215% | -4% | 0% | -7% | +12% | +15% |
Nutri-Score | D | D | -17% | +215% | -4% | 0% | -7% | +12% | +15% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle |
Product added on by openfoodfacts-contributors
Last edit of product page on by inf.
Product page also edited by kiliweb, org-database-usda, roboto-app, ysegal, yuka.UIJYAIGkTtARP_WD6YgU8mekOO3HH9F-NUADog.