Southern Sauce, Hot - Big Papa's
Barcode: 0609132135149 (EAN / EAN-13) 609132135149 (UPC / UPC-A)
Product characteristics
Ingredients
Nutrition facts
Serving size: 32 g (2 Tbsp)
Comparison to average values of products in the same category:
(743 products)(16697 products)
(24508 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (32 g (2 Tbsp)) | Hot sauces | Sauces | Groceries |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | 384 kj | 869 kj | 828 kj |
Energy (kcal) | 250 kcal | 80 kcal | +418% | +15% | +27% |
Energy | 1,046 kj (250 kcal) | 335 kj (80 kcal) | +391% | +16% | +27% |
Fat | 0 g | 0 g | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% |
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% |
Carbohydrates | 43.75 g | 14 g | +378% | +329% | +280% |
- Sugars | 34.38 g | 11 g | +299% | +394% | +400% |
Fibers | 0 g | 0 g | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% |
Salt | 3.018 g | 0.966 g | -21% | +26% | +2% |
Sodium | 1.207 g | 0.386 g | -21% | +26% | +2% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 18.8 mg | 6.02 mg | -4% | +264% | +276% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% |
Nutrition score - France | 20 | 20 | +108% | +74% | +82% |
Nutri-Score | E | E | C | D | D |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.