Olives Stuffed With Feta Cheese In Oil - Food Match Inc.
Barcode: 0631723200400(EAN / EAN-13) 631723200400 (UPC / UPC-A)
Product characteristics
Brands: Food Match Inc.
Brand owner: Food Match, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Stuffed olives, Salted snacks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 OLIVES (15 g)
Comparison to average values of products in the same category:
(633 products)(2809 products)
(4655 products)
(4942 products)
(7689 products)
(9049 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 OLIVES (15 g)) |
Stuffed olives | Olives | Plant-based pickles | Pickles | Salted-snacks | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||
Energy (kcal) | 233 kcal | 35 kcal | +52% | +32% | +89% | +94% | +135% | -65% | -15% | -3% |
Energy |
975 kj (233 kcal) |
146 kj (35 kcal) |
+53% | +33% | +93% | +97% | +136% | -64% | -14% | -2% |
Fat | 20 g | 3 g | +35% | +18% | +90% | +96% | +263% | -72% | +109% | +158% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||
- Cholesterol | 33 mg | 4.95 mg | +11,988% | +1,247% | +17,177% | +26,300% | ||||
Carbohydrates | 13.33 g | 2 g | +413% | +529% | +346% | +341% | +47% | +2,730% | -60% | -56% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 13.3 g | 2 g | +521% | +367% | +450% | +461% | +669% | +878% | +256% | +295% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 3.332 g | 0.5 g | -7% | -2% | +15% | +16% | +53% | +239% | +593% | +709% |
Sodium | 1.333 g | 0.2 g | -7% | -2% | +15% | +16% | +53% | +239% | +593% | +709% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 8 mg | 1.2 mg | +69% | +235% | +163% | +145% | -19% | +550% | +33% | -2% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 7 | 7 | -42% | -43% | -18% | -18% | +10% | -12% | +192% | +138% |
Nutri-Score | C | C | -42% | -43% | -18% | -18% | +10% | -12% | +192% | +138% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.