Frosted Flakes - Kellogg's - 10.5 oz (750 g)
Barcode: 06326605
Product characteristics
Quantity: 10.5 oz (750 g)
Packaging: card carton, Box
Brands: Kellogg's
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Corn flakes
Labels, certifications, awards: BCTGM Union Made
Stores: Jewel Osco
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Vitamins and Minerals: iron, vitamin C (ascorbic acid and sodium ascorbate), niacinamide, vitamin B6 (pyridoxine hydrochloride, vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), vitamin A palmitate, folic acid, vitamin D, vitamin B12.
Traces: Soybeans
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 3/4 cup (29 g)
Comparison to average values of products in the same category:
(621 products)(1467 products)
(2907 products)
(2968 products)
(7986 products)
(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (3/4 cup (29 g)) |
Corn flakes | Extruded flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 379 kcal | 110 kcal | +1% | -5% | -3% | -3% | -4% | +22% | +7% | +12% | +38% | +59% |
Energy |
1,590 kj (379 kcal) |
460 kj (110 kcal) |
+1% | -5% | -2% | -2% | -4% | +21% | +8% | +12% | +39% | +61% |
- Energy from fat |
0 kj (0 kcal) |
0 kj (0 kcal) |
-100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Carbohydrates | 89.7 g | 26 g | +9% | +32% | +35% | +35% | +34% | +49% | +43% | +53% | +166% | +198% |
- Sugars | 34.5 g | 10 g | +219% | +120% | +190% | +190% | +110% | -15% | +369% | +491% | +310% | +324% |
Fibers | < 3.45 g | < 1 g | +3% | -49% | -54% | -54% | -52% | -19% | -28% | -23% | -8% | +3% |
Proteins | 3.45 g | 1 g | -52% | -61% | -65% | -65% | -63% | -6% | -63% | -62% | -40% | -30% |
Salt | 1.31 g | 0.381 g | +11% | +175% | +243% | +246% | +232% | +762% | +241% | +94% | +171% | +217% |
Sodium | 0.526 g | 0.152 g | +11% | +175% | +243% | +246% | +232% | +762% | +241% | +94% | +171% | +217% |
Vitamin A | 517 µg | 150 µg (10 % DV) | -18% | -4% | +12% | +12% | +43% | +439% | +388% | +734% | +412% | +439% |
Vitamin D | 13.8 µg | 4 µg (10 % DV) | +183% | +186% | +175% | +175% | +186% | +173% | +252% | +265% | +241% | +298% |
Vitamin C (ascorbic acid) | 20.7 mg | 6 mg (10 % DV) | -31% | -20% | -14% | -14% | -11% | +26% | +609% | +1,025% | +244% | +155% |
Vitamin B1 (Thiamin) | 1.29 mg | 0.375 mg (25 % DV) | -94% | +4% | +26% | +38% | -34% | +33% | +40% | +73% | +78% | +91% |
Vitamin B2 (Riboflavin) | 1.47 mg | 0.425 mg (25 % DV) | -94% | -87% | -92% | -92% | +20% | +24% | +82% | +136% | +145% | +158% |
Vitamin B3 / Vitamin PP (Niacin) | 17.2 mg | 5 mg (25 % DV) | +9% | +17% | +21% | +21% | +35% | +39% | +95% | +144% | +144% | +159% |
Vitamin B6 (Pyridoxin) | 1.72 mg | 0.5 mg (25 % DV) | +1% | -92% | -97% | -97% | -95% | -95% | +38% | +41% | +56% | +83% |
Vitamin B9 (Folic acid) | 345 µg | 100 µg (25 % DV) | +132% | +130% | +110% | +108% | +104% | +113% | +165% | +214% | +222% | +232% |
Vitamin B12 (cobalamin) | 5.17 µg | 1.5 µg (25 % DV) | +39% | +52% | +65% | +66% | +77% | +83% | +32% | +34% | +46% | +64% |
Potassium | 121 mg | 35 mg | +15% | -32% | -46% | -46% | -54% | -44% | -49% | -40% | -44% | -39% |
Calcium | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 15.5 mg | 4.5 mg (25 % DV) | +12% | +66% | +98% | +101% | +76% | +290% | +214% | +306% | +628% | +712% |
Nutrition score - France | 13 | 13 | +73% | +122% | +269% | +272% | +139% | +41% | +480% | +315% | +442% | +342% |
Nutri-Score | D | D | +73% | +122% | +269% | +272% | +139% | +41% | +480% | +315% | +442% | +342% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by tacinte
Last edit of product page on by bdwyer.
Product page also edited by kyzh, twoflower.