Perfectly moist dark chocolate fudge cake mix - Duncan Hines
Barcode: 0644209307562 (EAN / EAN-13) 644209307562 (UPC / UPC-A)
Product characteristics
Brands: Duncan Hines, Pinnacle Foods Group Llc
Brand owner: Pinnacle Foods Group LLC
Categories: Biscuits and cakes, Cooking helpers, Cakes, Dessert mixes, Pastry helpers, Cake mixes
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
- E570 - Fatty acids
- E471 - Mono- and diglycerides of fatty acids
- E481 - Sodium stearoyl-2-lactylate
High risk of over exposure
- E500ii - Sodium hydrogen carbonate
- E341ii - Dicalcium phosphate
- E541 - Sodium aluminium phosphate
- E341i - Monocalcium phosphate
- E466 - Sodium carboxy methyl cellulose
- E415 - Xanthan gum
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.1 PACKAGE (43 g)
Comparison to average values of products in the same category:
(2694 products)(3401 products)
(3569 products)
(6511 products)
(21136 products)
(65138 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.1 PACKAGE (43 g)) |
Compared to: Cake mixes | Compared to: Dessert mixes | Compared to: Pastry helpers | Compared to: Cooking helpers | Compared to: Cakes | Compared to: Biscuits and cakes |
---|---|---|---|---|---|---|---|---|
Energy |
1,654 kj (395 kcal) |
711 kj (170 kcal) |
+4% | +8% | +10% | +16% | +1% | -8% |
Fat | 9.3 g | 4 g | +45% | +60% | +51% | +54% | -46% | -49% |
Saturated fat | 5.81 g | 2.5 g | +145% | +165% | +148% | +148% | -12% | -23% |
Monounsaturated fat | 2.33 g | 1 g | +19% | +19% | +19% | +22% | -46% | -56% |
Polyunsaturated fat | 2.33 g | 1 g | +134% | +135% | +141% | +140% | -19% | -42% |
Trans fat | 0 g | 0 g | -100% | |||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 76.74 g | 33 g | +5% | +10% | +13% | +24% | +45% | +30% |
Sugars | 41.86 g | 18 g | +27% | +34% | +25% | +56% | +42% | +48% |
Fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 4.65 g | 2 g | -22% | -21% | -8% | -16% | -7% | -19% |
Salt | 3.072 g | 1.32 g | +124% | +150% | +184% | +163% | +331% | +358% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.316 mg | 0.136 mg | +9% | -2% | +9% | -19% | +4% | +1% |
Vitamin B3 | 2.791 mg | 1.2 mg | -19% | -19% | -20% | -26% | -13% | -22% |
Vitamin B9 (Folic acid) | 60 µg | 25.8 µg | -16% | -16% | -16% | -12% | -20% | -24% |
Potassium | 442 mg | 190 mg | +199% | +203% | +220% | +199% | +291% | +251% |
Calcium | 163 mg | 70.1 mg | +92% | +88% | +129% | +134% | +235% | +319% |
Iron | 5.12 mg | 2.2 mg | +105% | +105% | +135% | +119% | +199% | +144% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by ecoscore-impact-estimator, inf, org-database-usda, yuka.sY2b0xO6T85zoF3NwEKvlk9LdYfQoA6faDfVtkSp-NnWFJfrTMsqxI7-F6s, yuka.sY2b0xO6T85zoF3NwEKvlnZISYLDuWz8aRrVtRW61sagC6DFWeN0w7HBA6s.