Energy bar made with organic rolled oats - Clifbar
Barcode: 0722252100702(EAN / EAN-13) 722252100702 (UPC / UPC-A)
Product characteristics
Brands: Clifbar
Brand owner: Clif Bar and Company
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Fruits based foods, Fruits, Apricots
Labels, certifications, awards: Organic
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 BAR (68 g)
Comparison to average values of products in the same category:
(113 products)(7518 products)
(27634 products)
(62725 products)
(144771 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 BAR (68 g)) |
Apricots | Fruits | Fruits based foods | Fruits and vegetables based foods | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 353 kcal | 240 kcal | +76% | +118% | +104% | +243% | -22% | +29% | +48% |
Energy |
1,477 kj (353 kcal) |
1,000 kj (240 kcal) |
+86% | +123% | +106% | +246% | -22% | +30% | +49% |
- Energy from fat |
126 kj (30 kcal) |
85.7 kj (20 kcal) |
+869% | +94% | -68% | -57% | -50% | ||
Fat | 5.15 g | 3.5 g | +742% | +1,188% | +847% | +643% | -75% | -46% | -34% |
- Saturated fat | 0.74 g | 0.503 g | +343% | +703% | +478% | +425% | -91% | -57% | -51% |
- Monounsaturated fat | 2.21 g | 1.5 g | +983% | +1,135% | +1,326% | -79% | -81% | -80% | |
- Polyunsaturated fat | 1.47 g | 1 g | +1,493% | +836% | +1,115% | -77% | -69% | -67% | |
- Trans fat | 0 g | 0 g | |||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | ||||
Carbohydrates | 67.65 g | 46 g | +75% | +103% | +83% | +249% | +18% | +101% | +125% |
- Sugars | 33.82 g | 23 g | +7% | +29% | +7% | +140% | +14% | +302% | +315% |
Fibers | 5.9 g | 4.01 g | +5% | +53% | +146% | +166% | +51% | +58% | +76% |
- Insoluble fiber | 4 g | 2.72 g | +93% | -29% | -29% | ||||
Proteins | 13.24 g | 9 g | +443% | +918% | +1,339% | +789% | +95% | +129% | +169% |
Salt | 0.422 g | 0.287 g | +742% | +1,812% | +1,436% | +61% | -28% | -13% | +2% |
Sodium | 0.169 g | 0.115 g | +742% | +1,812% | +1,436% | +61% | -28% | -13% | +2% |
Vitamin A | 220.5 µg | 150 µg | +381% | +496% | -1% | +842% | +118% | +130% | |
Vitamin D | 4 µg (10 % DV) | 2.72 µg | +48% | +36% | +25% | -1% | +15% | ||
Vitamin E | 10 mg (50 % DV) | 6.8 mg | +162% | +56% | +88% | +54% | -39% | -25% | |
Vitamin K | 20 µg (25 % DV) | 13.6 µg | +23% | +15% | -91% | -76% | -88% | -85% | |
Vitamin C (ascorbic acid) | 8.8 mg | 5.98 mg | -48% | -55% | -39% | +307% | +46% | +8% | |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin B2 (Riboflavin) | 0.25 mg | 0.17 mg | -95% | -15% | +33% | -46% | -58% | -56% | |
Vitamin B3 / Vitamin PP (Niacin) | 2.941 mg | 2 mg | -79% | +45% | +141% | -51% | -58% | -56% | |
Vitamin B6 (Pyridoxin) | 0.294 mg | 0.2 mg | -5% | -7% | +53% | -50% | -73% | -69% | |
Vitamin B9 (Folic acid) | 80 µg (20 % DV) | 54.4 µg | +101% | +8% | +1% | -4% | -25% | -23% | |
Vitamin B12 (cobalamin) | 0.88 µg | 0.598 µg | -25% | -38% | -75% | -72% | |||
Biotin | 30 µg (10 % DV) | 20.4 µg | -55% | -40% | -22% | +44% | |||
Pantothenic acid / Pantothenate (Vitamin B5) | 2 mg (20 % DV) | 1.36 mg | +102% | +100% | -34% | -25% | -12% | ||
Potassium | 338 mg | 230 mg | +39% | +122% | +80% | -6% | +56% | +71% | |
Calcium | 294 mg | 200 mg | +2,078% | +3,048% | +1,320% | +413% | +568% | +602% | |
Phosphorus | 368 mg | 250 mg | +851% | +342% | +380% | +47% | +51% | +76% | |
Iron | 2.65 mg | 1.8 mg | +597% | +811% | +384% | +30% | +24% | +39% | |
Magnesium | 118 mg | 80.2 mg | +240% | +99% | +186% | +5% | +18% | +55% | |
Zinc | 1.5 mg (10 % DV) | 1.02 mg | +240% | +190% | +183% | -49% | -73% | -70% | |
Copper | 0.3 mg (15 % DV) | 0.204 mg | -4% | +131% | -70% | -23% | -15% | ||
Manganese | 0.2 mg (10 % DV) | 0.136 mg | -40% | -52% | -59% | -87% | -86% | -81% | |
Selenium | 7 µg (10 % DV) | 4.76 µg | -41% | -75% | -67% | -59% | |||
Chromium | 4.8 µg (4 % DV) | 3.26 µg | -84% | -83% | -87% | ||||
Iodine | 15 µg (10 % DV) | 10.2 µg | -98% | -64% | -100% | -100% | |||
Nutrition score - France | -3 | -3 | -541% | -232% | -118% | -225% | -202% | ||
Nutri-Score | A | A | -541% | -232% | -118% | -225% | -202% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by stephane
Last edit of product page on by org-database-usda.
Product page also edited by roboto-app, scanbot, tacite, teolemon.