T s enlightened strawberry synergy organic vegan raw kombucha - GT's - 8 fl. oz (240 mL)
Barcode: 0722430400167 (EAN / EAN-13) 722430400167 (UPC / UPC-A)
Product characteristics
Quantity: 8 fl. oz (240 mL)
Packaging: Glass bottle, Glass-bottle, Pp-lid
Brands: GT's
Brand owner: MILLENNIUM PRODUCTS
Categories: Plant-based foods and beverages, Beverages, Hot beverages, Plant-based beverages, Teas, Tea-based beverages, Kombuchas
Labels, certifications, awards:
Organic, Vegetarian, Kosher, No gluten, USDA Organic, Vegan, No GMOs, Kosher Certification Service
Stores: Safeway
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil content unknown
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 2
Serving size: 240 ml
Comparison to average values of products in the same category:
(474 products)(1293 products)
(6470 products)
(11636 products)
(41589 products)
(120155 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (240 ml) |
Compared to: Kombuchas | Compared to: Tea-based beverages | Compared to: Teas | Compared to: Hot beverages | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy |
53 kj (12 kcal) |
127 kj (30 kcal) |
-23% | -35% | -25% | -61% | -68% | -76% | -95% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Cholesterol | 0 mg | 0 mg | -100% | -100% | |||||
Carbohydrates | 3.383 g | 8.12 g | -4% | -24% | -27% | -40% | -59% | -66% | -89% |
Sugars | 3.383 g | 8.12 g | +9% | -19% | +77% | +30% | -53% | -56% | -56% |
Fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.005 g | 0.013 g | -64% | -75% | -45% | -89% | -84% | -91% | -99% |
Vitamin B1 (Thiamin) | 20,000 mg (20 % DV) | 48,000 mg | +18,082% | +17,918% | +116,179% | +201,920% | +1,298,601% | +1,149,325% | +2,919,608% |
Vitamin B2 (Riboflavin) | 340 mg (20 % DV) | 816 mg | +581% | +1,489% | +143,968% | +67,764% | +59,445% | ||
Vitamin B3 | 4,000 mg (20 % DV) | 9,600 mg | +3,206% | +4,838% | +322,481% | +63,291% | +302,930% | +82,716% | +59,870% |
Vitamin B6 (Pyridoxin) | 0.167 mg | 0.401 mg | +33% | +27% | -98% | -97% | -8% | -76% | -82% |
Vitamin B9 (Folic acid) | 100,000,000 µg (25 % DV) | 240,000,000 µg | +1,526,717,457% | +162,601,526% | +7,462,587% | +6,756,657% | +91,743,019% | ||
Vitamin B12 (cobalamin) | 1,200,000 µg (20 % DV) | 2,880,000 µg | +1,164,949% | +2,079,623% | +7,946,920% | +25,057% | +55,299,439% | +31,914,794% | +37,036,937% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 2.5 % | 2.5 % | -91% | -91% | -92% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle | Glass | ||
Lid | PP - Polypropylene |
Data sources
Product added on by tacinte
Last edit of product page on by kiliweb.
Product page also edited by ecoscore-impact-estimator, org-database-usda, packbot, swipe-studio, thaialagata, upcbot, yuka.sY2b0xO6T85zoF3NwEKvlmd1Vd3ThxL8BSLitXzQ1PqHD4DmecEu5IerNag.