Thin Spaghetti - Haggen
Barcode: 0726984230256(EAN / EAN-13) 726984230256 (UPC / UPC-A)
Product characteristics
Brands: Haggen, Haggen Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Spaghetti
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 56 g (2 ONZ)
Comparison to average values of products in the same category:
(1238 products)(12936 products)
(47115 products)
(72377 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (56 g (2 ONZ)) |
Spaghetti | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||
Energy (kcal) | 375 kcal | 210 kcal | +7% | +14% | +6% | +10% | +37% | +57% |
Energy |
1,569 kj (375 kcal) |
879 kj (210 kcal) |
+7% | +14% | +7% | +10% | +38% | +58% |
Fat | 1.79 g | 1 g | +1% | -31% | -66% | -70% | -81% | -77% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Carbohydrates | 75 g | 42 g | +8% | +20% | +20% | +28% | +123% | +149% |
- Sugars | 5.36 g | 3 g | +86% | +105% | -27% | -8% | -36% | -34% |
Fibers | 3.6 g | 2.02 g | -14% | +1% | -25% | -20% | -4% | +7% |
Proteins | 12.5 g | 7 g | +6% | +9% | +33% | +38% | +116% | +153% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 804 mg | 450 mg | +61,746% | +81,607% | +86,913% | +107,965% | +111,103% | +118,659% |
Vitamin B2 (Riboflavin) | 303.571 mg | 170 mg | +57,723% | +75,041% | +37,564% | +48,549% | +50,327% | +53,252% |
Vitamin B3 / Vitamin PP (Niacin) | 5.357 mg | 3 mg | -18% | -15% | -39% | -24% | -24% | -19% |
Folates (total folates) | 179 µg | 100 µg | -10% | -11% | -26% | -14% | +2% | +15% |
Iron | 2.57 mg | 1.44 mg | -13% | +7% | -48% | -33% | +21% | +34% |
Nutrition score - France | -3 | -3 | -236% | -197% | -226% | -202% | ||
Nutri-Score | A | A | -236% | -197% | -226% | -202% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by clockwerx.