Black Eye Beans - Saro Taormina - 14 oz 400g
Barcode: 0810028540613 (EAN / EAN-13) 810028540613 (UPC / UPC-A)
Product characteristics
Common name: Black Eye Beans
Quantity: 14 oz 400g
Packaging: Canned
Brands: Saro Taormina
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Seeds, Canned plant-based foods, Legume seeds, Pulses, Canned legumes, Black-eyed peas, Canned common beans, Beans
Manufacturing or processing places: Italy
Link to the product page on the official site of the producer: http://www.sheandro.com
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 130 g
Comparison to average values of products in the same category:
(28 products)(36 products)
(3053 products)
(4649 products)
(4838 products)
(5147 products)
(10879 products)
(14230 products)
(14390 products)
(18732 products)
(32006 products)
(203194 products)
(234745 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (130 g) |
Black-eyed peas | Beans | Canned common beans | Pulses | Legume seeds | Canned legumes | Legumes | Seeds | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||||||
Energy (kcal) | 115 kcal | 150 kcal | -28% | +26% | -38% | -38% | +37% | -35% | -63% | -48% | +98% | +28% | -58% | -52% | |
Energy |
483 kj (115 kcal) |
628 kj (150 kcal) |
-31% | +29% | +27% | -37% | -38% | +40% | -34% | -63% | -47% | +102% | +28% | -57% | -51% |
Fat | 0.769 g | 1 g | +45% | +14% | +42% | -42% | -46% | +23% | -83% | -88% | -92% | +111% | -74% | -92% | -90% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 20 g | 26 g | -34% | +34% | +29% | -25% | -23% | +56% | +9% | -55% | +20% | +104% | +184% | -41% | -34% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 6.92 g | 9 g | -1% | +41% | +44% | -26% | -25% | +50% | +9% | -3% | +18% | +186% | +298% | +84% | +104% |
Proteins | 6.92 g | 9 g | -43% | +32% | +29% | -44% | -44% | +42% | -31% | -40% | -39% | +228% | +13% | +19% | +39% |
Salt | 0.423 g | 0.55 g | +82% | +11% | -38% | +13% | +11% | -36% | -21% | +86% | -17% | -19% | -44% | -12% | +2% |
Sodium | 0.169 g | 0.22 g | +82% | +11% | -38% | +13% | +11% | -36% | -21% | +86% | -17% | -19% | -44% | -12% | +2% |
Potassium | 169 mg | 220 mg | -66% | -42% | -67% | -67% | -40% | -50% | -46% | -52% | +25% | +21% | -22% | -15% | |
Calcium | 21.9 mg | 28.5 mg | -54% | -40% | -51% | -52% | -39% | -44% | -57% | -49% | +24% | +16% | -50% | -48% | |
Iron | 0.923 mg | 1.2 mg | -76% | -35% | -69% | -70% | -35% | -49% | -72% | -49% | +45% | +44% | -57% | -52% | |
Nutrition score - France | -7 | -7 | -390% | -337% | |||||||||||
Nutri-Score | A | A | -390% | -337% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by houstonfoodbank
Last edit of product page on by houstonfoodbank.