Unsweetened better half coffee creamer - Califia Farms
Barcode: 0813636020225(EAN / EAN-13) 813636020225 (UPC / UPC-A)
Product characteristics
Brands: Califia Farms
Brand owner: Califia Farms, LP
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks, Creamer
Stores: Target
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Tbsp (30 ml)
Comparison to average values of products in the same category:
(528 products)(579 products)
(1114 products)
(4087 products)
(5228 products)
(11267 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (30 ml)) |
Almond milks | Nut milks | Creamer | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 0 kcal | 0 kcal | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Energy |
0 kj (0 kcal) |
0 kj (0 kcal) |
-100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fat | 5 g | 1.5 g | +163% | +155% | -57% | +41% | -3% | -89% | +1,661% | +1,379% | -48% | -35% |
- Saturated fat | 3.33 g | 0.999 g | +1,540% | +1,463% | -22% | +76% | +42% | -43% | +4,712% | +1,792% | +92% | +121% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.25 g | 0.075 g | +129% | +131% | +28% | +155% | +136% | -36% | +667% | +351% | -48% | -39% |
Sodium | 0.1 g | 0.03 g | +129% | +131% | +28% | +155% | +136% | -36% | +667% | +351% | -48% | -39% |
Calcium | 183 mg | 54.9 mg | +27% | +31% | +132% | +74% | +128% | +61% | +441% | +243% | +316% | +337% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Nutrition score - France | 4 | 4 | +2,098% | +2,074% | -69% | +196% | +16% | -37% | -35% | -43% | +67% | +36% |
Nutri-Score | C | C | +2,098% | +2,074% | -69% | +196% | +16% | -37% | -35% | -43% | +67% | +36% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by andreardzf, nopalera1998, openfoodfacts-contributors, org-database-usda, yuka.V5lSNc6aHZZwJsPc7Ntu3iCkSezaPvVhO2Erog.