Unsweetened almondmilk creamer, unsweetened - - 14.3 g
Barcode: 0813636020423(EAN / EAN-13) 813636020423 (UPC / UPC-A)
Product characteristics
Quantity: 14.3 g
Brand owner: Califia Farms, LP
Categories: Beverages, Dairies, Dairy drinks, Milk substitute, Coffee drinks, Coffee milks, Creamer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Tbsp (15 ml)
Comparison to average values of products in the same category:
(111 products)(420 products)
(1114 products)
(2935 products)
(5253 products)
(79725 products)
(94444 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (15 ml)) |
Coffee milks | Coffee drinks | Creamer | Dairy drinks | Milk substitute | Dairies | Beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 67 kcal | 10.1 kcal | -54% | -30% | -78% | 0% | -41% | -70% | +24% |
Energy |
280 kj (67 kcal) |
42 kj (10 kcal) |
-51% | -33% | -78% | -0% | -38% | -70% | +23% |
Fat | 3.33 g | 0.5 g | -30% | +35% | -72% | +107% | -35% | -79% | +882% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.25 g | 0.038 g | -4% | +47% | +27% | +116% | +136% | -68% | +350% |
Sodium | 0.1 g | 0.015 g | -4% | +47% | +27% | +116% | +136% | -68% | +350% |
Potassium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |
Calcium | 167 mg | 25 mg | +38% | +113% | +111% | +40% | +108% | -49% | +213% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | ||
Nutrition score - France | 11 | 11 | -33% | -28% | -14% | +809% | +219% | +24% | +56% |
Nutri-Score | E | E | -33% | -28% | -14% | +809% | +219% | +24% | +56% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by foodvisor
Last edit of product page on by kiliweb.
Product page also edited by andreardzf, org-database-usda.