Traditional Refried Pinto Beans - Cuatro Cinco Enterprises Llc
Barcode: 0818511011237 (EAN / EAN-13) 818511011237 (UPC / UPC-A)
Product characteristics
Brands: Cuatro Cinco Enterprises Llc
Brand owner: Cuatro Cinco Enterprises, LLC
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
May contain palm oil
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 0.5 cup (114 g)
Comparison to average values of products in the same category:
(271 products)(3179 products)
(3378 products)
(5642 products)
(13219 products)
(17860 products)
(20950 products)
(37655 products)
(63647 products)
(259296 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (114 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
402 kj (96 kcal) |
458 kj (109 kcal) |
-4% | +5% | +7% | +17% | -46% | -57% | +69% | -1% | -43% | -65% | -61% |
Fat | 4.39 g | 5 g | +120% | +698% | +13% | +573% | -6% | -55% | +1,020% | +22% | -33% | -58% | -49% |
Saturated fat | 1.75 g | 2 g | +434% | +4,493% | +190% | +2,034% | +144% | +14% | +2,876% | +134% | -16% | -6% | +7% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 4 mg | 4.56 mg | +7,349% | +1,427% | -42% | -69% | +2,016% | +3,100% | |||||
Carbohydrates | 10.53 g | 12 g | -32% | -32% | +26% | -16% | -44% | -38% | +9% | +60% | -38% | -68% | -65% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fiber | 2.6 g | 2.96 g | -48% | -46% | -18% | -44% | -60% | -57% | +7% | +49% | +47% | -32% | -24% |
Proteins | 3.51 g | 4 g | -34% | -35% | +35% | -28% | -66% | -70% | +66% | -49% | -48% | -40% | -31% |
Salt | 0.482 g | 0.55 g | -47% | -29% | -35% | -26% | -9% | -5% | -11% | -38% | -53% | -2% | +13% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 1.1 mg | 1.25 mg | +89% | +136% | +28% | +88% | +47% | +71% | -82% | -69% | -60% | -82% | -87% |
Calcium | 18 mg | 20.5 mg | -43% | -50% | -47% | -50% | -54% | -60% | +2% | -5% | -68% | -60% | -58% |
Iron | 0.95 mg | 1.08 mg | -35% | -34% | -35% | -33% | -48% | -49% | +49% | +47% | -15% | -56% | -51% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.