Keto Nut Granola - NuTrail - 22 oz
Barcode: 0819562022791 (EAN / EAN-13) 819562022791 (UPC / UPC-A)
Product characteristics
Quantity: 22 oz
Packaging: Plastic
Brands: NuTrail
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Dairies, Fats, Fruits and vegetables based foods, Seeds, Spreads, Frozen foods, Fruits based foods, Nuts and their products, Spreadable fats, Animal fats, Dried products, Frozen plant-based foods, Fruits, Milkfat, Nuts, Pumpkin and Squash plant products, Spices, Dairy spread, Dried plant-based foods, Pumpkin seeds and their products, Salts, Sunflower seeds and their products, Almonds, Berries, Butters, Dried fruits, Frozen fruits, Pumpkin seeds, Sunflower seeds, Unsalted butters, Blueberries, Cinnamon, Frozen berries, Frozen blueberries, Grated coconut, Pecan nuts, Table salts
Labels, certifications, awards: No gluten, Crossed Grain Symbol, No added sugar, No GMOs
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Nuts
Traces: Gluten, Milk, Nuts, Seeds, Soy Milk
Ingredients analysis:
Palm oil free
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 34.5g
Comparison to average values of products in the same category:
(78 products)(101 products)
(155 products)
(205 products)
(262 products)
(310 products)
(392 products)
(418 products)
(454 products)
(492 products)
(566 products)
(693 products)
(792 products)
(1435 products)
(1614 products)
(1951 products)
(1997 products)
(3246 products)
(3295 products)
(3316 products)
(3589 products)
(4814 products)
(5368 products)
(6538 products)
(6923 products)
(8867 products)
(9412 products)
(10619 products)
(15208 products)
(16887 products)
(18389 products)
(26324 products)
(26561 products)
(33073 products)
(47077 products)
(50376 products)
(74589 products)
(77547 products)
(102627 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (34.5g) |
Compared to: Frozen blueberries | Compared to: Pecan nuts | Compared to: Table salts | Compared to: Grated coconut | Compared to: Frozen berries | Compared to: Cinnamon | Compared to: Pumpkin seeds | Compared to: Blueberries | Compared to: Frozen fruits | Compared to: Pumpkin seeds and their products | Compared to: Unsalted butters | Compared to: Pumpkin and Squash plant products | Compared to: Sunflower seeds | Compared to: Berries | Compared to: Sunflower seeds and their products | Compared to: Salts | Compared to: Almonds | Compared to: Butters | Compared to: Dairy spread | Compared to: Milkfat | Compared to: Animal fats | Compared to: Spreadable fats | Compared to: Spices | Compared to: Frozen plant-based foods | Compared to: Dried fruits | Compared to: Dried plant-based foods | Compared to: Nuts | Compared to: Fruits | Compared to: Nuts and their products | Compared to: Dried products | Compared to: Seeds | Compared to: Fats | Compared to: Condiments | Compared to: Fruits based foods | Compared to: Frozen foods | Compared to: Spreads | Compared to: Groceries | Compared to: Fruits and vegetables based foods | Compared to: Dairies | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
2,304 kj (550 kcal) |
795 kj (190 kcal) |
+902% | -22% | +16,357% | -17% | +1,013% | +325% | -3% | +829% | +897% | -8% | -24% | +11% | -4% | +516% | -23% | +7,845% | -10% | -23% | -22% | -22% | -22% | -15% | +234% | +852% | +61% | +71% | -9% | +257% | -1% | +83% | +81% | -29% | +290% | +216% | +214% | +67% | +210% | +436% | +144% | +99% | +126% |
Fat | 46.377 g | 16 g | +10,890% | -33% | +151,458% | -28% | +11,102% | +2,505% | +4% | +10,093% | +10,206% | -7% | -42% | +18% | - | +8,819% | -33% | +13,785% | -10% | -41% | -41% | -41% | -41% | -36% | +1,080% | +5,604% | +541% | +559% | -7% | +8,976% | +6% | +679% | +659% | -46% | +1,095% | +5,194% | +524% | +159% | +355% | +5,350% | +185% | +342% | +436% |
Saturated fat | 16.232 g | 5.6 g | +57,871% | +157% | +198,092% | -72% | +32,560% | +3,121% | +101% | +53,827% | +17,354% | +75% | -69% | +124% | +219% | +19,890% | +114% | +16,164% | +293% | -68% | -68% | -68% | -67% | -59% | +2,016% | +11,251% | +565% | +688% | +161% | +14,138% | +182% | +579% | +2,067% | -19% | +2,481% | +8,267% | +365% | +194% | +872% | +9,448% | +55% | +768% | +896% |
Omega 9 fat | 124,000 mg | 42,800 mg | +373% | +188% | +482% | +351% | +358% | ||||||||||||||||||||||||||||||||||||
Carbohydrates | 31.884 g | 11 g | +166% | +320% | +5,445% | +173% | +263% | +16% | +271% | +133% | +226% | +325% | +5,161% | +245% | +133% | +75% | +366% | +2,492% | +138% | +4,617% | +4,366% | +4,262% | +4,197% | +4,617% | +30% | +273% | -46% | -40% | +85% | -0% | +70% | -34% | -28% | +2,262% | +83% | -12% | +62% | -4% | +133% | +70% | +494% | -4% | +7% |
Sugars | 5.797 g | 2 g | -36% | +60% | +4,226% | -13% | -18% | +51% | +329% | -44% | -27% | +387% | +858% | +165% | +137% | -59% | +371% | +1,547% | +38% | +905% | +884% | +879% | +905% | +1,064% | -35% | +109% | -87% | -85% | +5% | -77% | -28% | -79% | +356% | +928% | -29% | -81% | -43% | -80% | -26% | -57% | +40% | -27% | -25% |
Sucrose | 0 g | 0 g | -100% | -100% | -100% | ||||||||||||||||||||||||||||||||||||||
Glucose | 1.2 g | 0.414 g | -94% | -29% | -88% | -84% | |||||||||||||||||||||||||||||||||||||
Fiber | 11.594 g | 4 g | +263% | +44% | +7,285% | -17% | +208% | -24% | +63% | +265% | +262% | +85% | +23,659% | +137% | +51% | +217% | +157% | +2,465% | +11% | +21,817% | +20,457% | +20,312% | +18,845% | +19,585% | +87% | +308% | +62% | +59% | +52% | +208% | +74% | +154% | +67% | +700% | +323% | +333% | +799% | +429% | +866% | +395% | +9,250% | +204% | +236% |
Proteins | 14.493 g | 5 g | +2,044% | +43% | +8,326% | +105% | +1,422% | +544% | -52% | +1,902% | +1,453% | -44% | +2,559% | -28% | -34% | +1,376% | +32% | +3,239% | -34% | +2,407% | +2,373% | +2,373% | +2,399% | +2,840% | +230% | +473% | +264% | +219% | -25% | +1,015% | -14% | +208% | +29% | +1,632% | +398% | +1,254% | +152% | +266% | +639% | +806% | +20% | +146% | +184% |
Salt | 0.217 g | 0.075 g | +2,997% | +103% | -100% | +177% | +2,318% | +2% | -62% | +2,112% | +1,639% | -51% | +325% | -37% | -84% | +1,157% | -58% | -100% | -21% | -71% | -71% | -71% | -70% | -69% | -96% | +38% | +146% | -26% | -56% | +773% | -45% | -86% | -3% | +18% | -98% | +563% | -54% | -53% | -93% | -26% | -73% | -56% | -49% |
Vitamin B2 (Riboflavin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||||||||||||||||||||
Chloride | 5,000 mg | 1,730 mg | -38% | +2,678% | +3,998% | +4,102% | |||||||||||||||||||||||||||||||||||||
Phosphorus | 4,600 mg | 1,590 mg | +422% | +408% | +441% | +477% | +14,457% | +497% | +889% | +3,494% | +1,629% | +1,567% | +975% | +8,695% | +1,092% | +479% | +824% | +592% | +1,725% | +4,007% | +2,946% | +1,307% | +1,883% | +4,799% | +3,094% | +1,770% | +2,060% | ||||||||||||||||
Selenium | 4,000,000 µg | 1,380,000 µg | +757% | +850% | +5,068% | +333,233% | +11,494,153% | +7,721,908% | +2,138,937% | +1,253,818% | +7,889,446% | +16,597,410% | |||||||||||||||||||||||||||||||
Molybdenum | 5,500,000 µg | 1,900,000 µg | +214% | +537% | -56% | +9% | +258,116% | +1,336% | +84% | +84% | |||||||||||||||||||||||||||||||||
Caffeine | 0 mg | 0 mg | -100% | -100% | -100% | ||||||||||||||||||||||||||||||||||||||
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Data sources
Product added on by inf
Last edit of product page on by kiliweb.
Product page also edited by drreeve, ecoscore-impact-estimator, nizor, openfoodfacts-contributors, packbot, yuka.sY2b0xO6T85zoF3NwEKvlh18U4XfrCjHbEznpGCRwueiBcHjP9pc5JHQA6s, yuka.sY2b0xO6T85zoF3NwEKvllVBcYf4jAmdEALkpkOV4tOkcbrYP9cv66nIFas.