Vanilla almondmilk, vanilla - Califia Farms
Barcode: 0852909003282(EAN / EAN-13) 852909003282 (UPC / UPC-A)
Product characteristics
Brands: Califia Farms, Califia Farms Lp
Brand owner: Califia Farms, LP
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 8 OZA (237 ml)
Comparison to average values of products in the same category:
(528 products)(579 products)
(4087 products)
(5228 products)
(11267 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (8 OZA (237 ml)) |
Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 21 kcal | 49.8 kcal | -40% | -42% | -66% | -81% | -96% | -49% | -61% | -92% | -91% |
Energy |
88 kj (21 kcal) |
209 kj (49 kcal) |
-40% | -42% | -66% | -81% | -96% | -48% | -61% | -92% | -91% |
Fat | 1.27 g | 3.01 g | -33% | -35% | -64% | -75% | -97% | +347% | +276% | -87% | -84% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 1.69 g | 4.01 g | -49% | -52% | -69% | -85% | -91% | -80% | -83% | -95% | -94% |
- Sugars | 1.27 g | 3.01 g | -49% | -51% | -64% | -82% | -84% | -83% | -85% | -85% | -84% |
Fibers | 0.4 g | 0.948 g | -15% | -15% | -7% | +27% | -94% | +31% | +1% | -89% | -88% |
Proteins | 0.42 g | 0.995 g | -45% | -45% | -69% | -62% | -98% | +14% | -16% | -93% | -91% |
Salt | 0.17 g | 0.403 g | +56% | +57% | +73% | +60% | -56% | +421% | +207% | -65% | -59% |
Sodium | 0.068 g | 0.161 g | +56% | +57% | +73% | +60% | -56% | +421% | +207% | -65% | -59% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Calcium | 190 mg | 450 mg | +32% | +36% | +81% | +137% | +67% | +462% | +256% | +332% | +353% |
Iron | 0.15 mg | 0.355 mg | -54% | -50% | -54% | -13% | -95% | -18% | -70% | -93% | -92% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by andreardzf, openfoodfacts-contributors, org-database-usda.