Barista blend almondmilk, original - Califia Farms
Barcode: 0852909003770(EAN / EAN-13) 852909003770 (UPC / UPC-A)
Product characteristics
Brands: Califia Farms
Brand owner: Califia Farms, LP
Categories: Plant-based foods and beverages, Beverages, Dairies, Plant-based beverages, Milk substitute, Milks, Plant milks, Creamer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 8 OZA (240 ml)
Comparison to average values of products in the same category:
(1114 products)(4087 products)
(5228 products)
(8937 products)
(33604 products)
(79155 products)
(93747 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (8 OZA (240 ml)) |
Creamer | Plant milks | Milk substitute | Milks | Plant-based beverages | Dairies | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||
Energy (kcal) | 29 kcal | 69.6 kcal | -91% | -53% | -74% | -53% | -29% | -87% | -46% | -88% |
Energy |
121 kj (29 kcal) |
290 kj (69 kcal) |
-91% | -53% | -73% | -53% | -28% | -87% | -47% | -88% |
Fat | 1.88 g | 4.51 g | -84% | -47% | -64% | -16% | +562% | -88% | +456% | -76% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||
Carbohydrates | 2.92 g | 7.01 g | -93% | -46% | -74% | -53% | -65% | -48% | -71% | -90% |
- Sugars | 2.08 g | 4.99 g | -92% | -41% | -70% | -65% | -72% | -52% | -75% | -74% |
Fibers | 0.4 g | 0.96 g | -7% | +27% | +777% | +31% | +274% | +1% | -88% | |
Proteins | 0.83 g | 1.99 g | -2% | -39% | -26% | -76% | +126% | -93% | +65% | -83% |
Salt | 0.18 g | 0.432 g | -8% | +84% | +70% | +32% | +452% | -77% | +225% | -56% |
Sodium | 0.072 g | 0.173 g | -8% | +84% | +70% | +32% | +452% | -77% | +225% | -56% |
Vitamin A | 63.3 µg | 152 µg | +31% | +34% | +63% | +5% | +14% | -62% | +19% | -34% |
Vitamin D | 1.05 µg | 2.52 µg | -90% | -19% | -40% | -6% | -17% | -20% | -34% | -70% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.179 mg | 0.43 mg | -77% | -5% | -13% | -24% | +2% | -28% | -55% | -69% |
Vitamin B12 (cobalamin) | 1.27 µg | 3.05 µg | +55% | +52% | +124% | +39% | +76% | -27% | -60% | |
Potassium | 23 mg | 55.2 mg | -95% | -71% | -88% | -87% | -81% | -81% | -83% | -88% |
Calcium | 179 mg | 430 mg | +127% | +70% | +123% | +37% | +430% | -46% | +236% | +327% |
Iron | 0.42 mg | 1.01 mg | +28% | +143% | +1,264% | +131% | +919% | -16% | -78% | |
Magnesium | 10 mg | 24 mg | -19% | -22% | -61% | +2% | -70% | -70% | -87% | |
Zinc | 0.63 mg | 1.51 mg | -90% | +83% | +35% | -47% | +25% | -60% | -73% | -88% |
Copper | 0.034 mg | 0.082 mg | +8% | +7% | -67% | -23% | -79% | -86% | -90% | |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by bensoong.
Product page also edited by inf, org-database-usda.