Bear Naked Cereal All Natural Fit Vanilla Almond 12oz
Barcode: 0856416000710(EAN / EAN-13) 856416000710 (UPC / UPC-A)
Product characteristics
Brands: Bear Naked
Brand owner: Kellogg Company US
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
Palm oil free
Maybe vegan
Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1/4 Cup (30 g)
Comparison to average values of products in the same category:
(46283 products)(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 Cup (30 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||
Energy (kcal) | 415 kcal | 125 kcal | +18% | +22% | +51% | +74% |
Energy |
1,736 kj (415 kcal) |
521 kj (125 kcal) |
+18% | +22% | +52% | +75% |
Fat | 8.8 g | 2.64 g | +68% | +48% | -8% | +14% |
- Saturated fat | 1.1 g | 0.33 g | -16% | -9% | -36% | -27% |
- Monounsaturated fat | 3.7 g | 1.11 g | +153% | +233% | -68% | -67% |
- Polyunsaturated fat | 2.8 g | 0.84 g | +135% | +141% | -40% | -38% |
- Trans fat | 0 g | 0 g | ||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Carbohydrates | 72.6 g | 21.8 g | +16% | +24% | +115% | +141% |
- Sugars | 12.4 g | 3.72 g | +68% | +112% | +47% | +52% |
Fibers | 8.5 g | 2.55 g | +77% | +89% | +127% | +153% |
- Soluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Insoluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 11.5 g | 3.45 g | +23% | +27% | +99% | +133% |
Salt | 0.082 g | 0.025 g | -79% | -88% | -83% | -80% |
Sodium | 0.033 g | 0.01 g | -79% | -88% | -83% | -80% |
Vitamin A | 3.9 µg | 1.17 µg | -96% | -94% | -96% | -96% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.11 mg | 0.033 mg | -86% | -82% | -82% | -81% |
Vitamin B3 / Vitamin PP (Niacin) | 1 mg | 0.3 mg | -89% | -86% | -86% | -85% |
Vitamin B6 (Pyridoxin) | 0.14 mg | 0.042 mg | -89% | -89% | -87% | -85% |
Folates (total folates) | 14 µg | 4.2 µg | -94% | -93% | -92% | -91% |
Vitamin B12 (cobalamin) | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Potassium | 277 mg | 83.1 mg | +17% | +38% | +28% | +40% |
Calcium | 65 mg | 19.5 mg | +15% | +6% | +48% | +55% |
Phosphorus | 306 mg | 91.8 mg | +24% | +27% | +26% | +46% |
Iron | 3.6 mg | 1.08 mg | -27% | -6% | +69% | +88% |
Magnesium | 104 mg | 31.2 mg | +15% | +17% | +4% | +37% |
Zinc | 2.6 mg | 0.78 mg | -60% | -58% | -53% | -48% |
Nutrition score - France | -2 | -2 | -189% | -164% | -183% | -168% |
Nutri-Score | A | A | -189% | -164% | -183% | -168% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by marcoservais, openfoodfacts-contributors, org-database-usda, ysegal, yuka.WjcwZkc2azV2T1lnc3ZJQnh6UEozLzRsNTVLamNGRytJdG9mSVE9PQ, yukafix.