Les Crozets, Génépi - Alpina - 375 g
Barcode: 12312334
Product characteristics
Common name: Spécialité céréalière
Quantity: 375 g
Brands: Alpina
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Dry pasta, fr:Crozets
Labels, certifications, awards: Green Dot, No artificial colors, No preservatives, fr:Depuis 1844, fr:Eco-Emballages, fr:Fabrication Traditionnelle, fr:Filière Alpina, fr:Origine Tradition Savoie
Manufacturing or processing places: Alpina Savoie (Filiale Groupe Galapagos) - 209 Rue Aristide Bergès - 73000 Chambéry, Savoie, Rhône-Alpes, France
Link to the product page on the official site of the producer: http://www.alpina-savoie.com/fr/produits...
Stores: Carefour market
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery, Eggs, Gluten
Traces: Milk, Molluscs, Nuts, Soybeans
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(91 products)(2018 products)
(5769 products)
(21742 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Crozets | Dry pasta | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,550 kj | +12% | +3% | +12% | +8% | +8% | +46% | +68% |
Energy (kcal) | ? | 349 kcal | 356 kcal | 335 kcal | 347 kcal | 342 kcal | 292 kcal | 251 kcal |
Energy | 1,550 kj (370 kcal) | +6% | +3% | +11% | +7% | +8% | +31% | +50% |
Fat | 2.7 g | +17% | +40% | +14% | -47% | -58% | -75% | -70% |
- Saturated fat | 0.8 g | +63% | +87% | +36% | -44% | -41% | -59% | -52% |
Carbohydrates | 71 g | +3% | +1% | +12% | +19% | +25% | +120% | +147% |
- Sugars | 2.8 g | +29% | -10% | +0% | -52% | -41% | -68% | -67% |
Fibers | 2.7 g | -14% | -23% | -23% | -41% | -40% | -32% | -24% |
Proteins | 13 g | +6% | +5% | +13% | +40% | +46% | +122% | +162% |
Salt | 0.104 g | -38% | +245% | -45% | -66% | -83% | -78% | -75% |
Sodium | 0.042 g | -38% | +245% | -45% | -66% | -83% | -78% | -75% |
Nutrition score - France | -3 | -1.42 | -3.21 | -1.79 | -294% | -206% | -190% | -179% |
Nutri-Score | A | A | A | A | B | C | C | C |
Acides-gras-insatures | 1.9 g | ? | ? | ? | ? | ? | -6% | -6% |
Product added on by agamitsudo.
Last edit of product page on by jacob80.
Product page also edited by morganesh, sebleouf.