Finesse légumes bouillon - Knorr - 16*10g
Barcode: 17393751
Product characteristics
Quantity: 16*10g
Packaging: fr:160 g
Brands: Knorr
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Fruits and vegetables based foods, Vegetables based foods, Dried products, Fresh foods, Dried products to be rehydrated, Fresh plant-based foods, Broths, Fresh vegetables, Dehydrated broths, Fresh-vegetable-mixes, Mixtures of vegetables for broth
Labels, certifications, awards: No colorings
Stores: carrefour market
Countries where sold: Belgium
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Traces: Gluten, fr:œufs soja lait moutarde
Ingredients analysis:
Palm oil
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(19 products)(75 products)
(870 products)
(1948 products)
(2680 products)
(3512 products)
(8048 products)
(8052 products)
(16887 products)
(37153 products)
(74589 products)
(77547 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Mixtures of vegetables for broth | Compared to: Fresh-vegetable-mixes | Compared to: Dehydrated broths | Compared to: Broths | Compared to: Fresh vegetables | Compared to: Fresh plant-based foods | Compared to: Fresh foods | Compared to: Dried products to be rehydrated | Compared to: Dried products | Compared to: Vegetables based foods | Compared to: Groceries | Compared to: Fruits and vegetables based foods | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat | 8.2 g | +298% | +1,444% | +59% | +157% | +1,129% | +876% | -3% | +47% | +38% | +879% | -20% | +864% | -22% | -5% |
Saturated fat | 5.6 g | +352% | +7,268% | +111% | +278% | +5,134% | +3,762% | +45% | +87% | +134% | +3,816% | +235% | +3,194% | +199% | +244% |
Carbohydrates | 11 g | +34% | +115% | -36% | -1% | +156% | +138% | +31% | -75% | -77% | +49% | -20% | -41% | -67% | -63% |
Sugars | ? | ||||||||||||||
Fiber | 0.9 g | -63% | -8% | +40% | -55% | -61% | -32% | -61% | -80% | -61% | -25% | -62% | -76% | -74% | |
Proteins | 19 g | +631% | +998% | +348% | +529% | +1,011% | +772% | +148% | +300% | +304% | +813% | +869% | +1,088% | +222% | +272% |
Salt | 5.11 g | +51% | +2,708% | -79% | -66% | +3,074% | +1,548% | +499% | +46% | +234% | +859% | +58% | +1,638% | +937% | +1,094% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | -100% | -100% | -100% |
Packaging
Data sources
Product added on by jane1255
Last edit of product page on by aleene.
Product page also edited by openfoodfacts-contributors, roboto-app.