Saucisses de canard & porc et lentilles du Berry - Maison Montfort - 320g
Product characteristics
Common name: Saucisses de canard et de porc aux lentilles du Berry
Quantity: 320g
Brands: Maison Montfort
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Meats, Seeds, Legume seeds, Meals, Prepared meats, Pulses, Sausages, Poultries, Lentils, Prepared vegetables, Cooked vegetables, Ducks, Green lentils, Poultry sausages, Cooked green lentils, Duck sausages
Labels, certifications, awards: French meat, French duck, No preservatives
Origin of ingredients: France
Manufacturing or processing places: France
EMB code: FR 24.520.002 CE - Sarlat-la-Canéda (Dordogne, France)
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(11 products)(62 products)
(254 products)
(448 products)
(1095 products)
(1099 products)
(2758 products)
(4194 products)
(4369 products)
(8292 products)
(10221 products)
(13324 products)
(13566 products)
(15115 products)
(34265 products)
(53136 products)
(60244 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Duck sausages | Cooked vegetables | Green lentils | Poultry sausages | Ducks | Lentils | Prepared vegetables | Pulses | Legume seeds | Sausages | Legumes | Seeds | Legumes and their products | Poultries | Prepared meats | Meals | Meats | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 498 kj | +62% | -59% | -43% | -52% | -51% | +43% | -34% | -35% | -54% | -33% | -59% | -38% | -30% | -50% | -26% | -45% | -55% | -49% | |
Energy (kcal) | 119 kcal | -49% | +72% | -59% | -39% | -56% | -53% | +28% | -33% | -34% | -55% | -31% | -62% | -45% | -24% | -54% | -30% | -48% | -57% | -50% |
Energy |
498 kj (119 kcal) |
-49% | +77% | -60% | -40% | -55% | -53% | +31% | -34% | -34% | -55% | -31% | -62% | -45% | -24% | -54% | -29% | -48% | -56% | -50% |
Fat | 6.3 g | -65% | +363% | +357% | -55% | -69% | +334% | +58% | +396% | +360% | -71% | +37% | -7% | -34% | -2% | -67% | -5% | -58% | -34% | -19% |
- Saturated fat | 2.3 g | -65% | +1,164% | +1,017% | -46% | -66% | +854% | +263% | +1,086% | +980% | -71% | +225% | +188% | +50% | +32% | -68% | +9% | -58% | +33% | +52% |
Carbohydrates | 7 g | +393% | -20% | -82% | +265% | +593% | -80% | -17% | -73% | -73% | +217% | -61% | -84% | -57% | +178% | +276% | -58% | +226% | -79% | -77% |
- Sugars | 0.9 g | +56% | -62% | -37% | +31% | +92% | -33% | -70% | -41% | -42% | -6% | -57% | -30% | -67% | +59% | -2% | -61% | +8% | -89% | -89% |
Proteins | 7.6 g | -51% | +199% | -66% | -51% | -61% | -59% | +196% | -37% | -37% | -49% | -23% | -34% | -33% | -62% | -59% | +11% | -59% | +31% | +54% |
Salt | 0.75 g | -59% | +100% | +547% | -61% | -44% | +211% | -1% | +95% | +92% | -64% | +37% | +226% | +45% | -23% | -70% | -28% | -62% | +55% | +82% |
Sodium | 0.3 g | -59% | +100% | +547% | -61% | -44% | +211% | -1% | +95% | +92% | -64% | +37% | +226% | +45% | -23% | -70% | -28% | -62% | +55% | +82% |
Nutrition score - France | 2 | -87% | -84% | -84% | +817% | -89% | -26% | -88% | -57% | -83% | -17% | -32% | ||||||||
Nutri-Score | B | -87% | -84% | -84% | +817% | -89% | -26% | -88% | -57% | -83% | -17% | -32% |
Ecological footprint | As sold for 100 g / 100 ml |
Duck sausages | Cooked vegetables | Green lentils | Poultry sausages | Ducks | Lentils | Prepared vegetables | Pulses | Legume seeds | Sausages | Legumes | Seeds | Legumes and their products | Poultries | Prepared meats | Meals | Meats | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon footprint from meat or fish | 340.4 g |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Jar | Glass |
Product added on by alexbrdeuralis
Last edit of product page on by alexbrdeuralis.