Col lombarda Alpen Fest - Lidl - 650 g (680 g, 720 ml)
Product characteristics
Common name: Col lombarda. Producto pasteurizado
Quantity: 650 g (680 g, 720 ml)
Packaging: Tarro, Vidrio, En conserva, Pasteurizado, Glas/Gläser, Glas, FE, 70 GL
Brands: Lidl, Freshona, Alpen Fest
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Pickles, Vegetables based foods, Canned vegetables, Plant-based pickles, Vegetable pickles, es:col-lombarda-encurtida
Labels, certifications, awards: Green Dot
Manufacturing or processing places: Alemania
Stores: Lidl
Countries where sold: Czech Republic, France, Germany, Poland, Slovakia, Spain, Switzerland
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Vegetables based foods) of the product: 85%
Comparison to average values of products in the same category:
(700 products)(2929 products)
(3073 products)
(4093 products)
(6562 products)
(12311 products)
(13244 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Vegetable pickles | Plant-based pickles | Pickles | Canned vegetables | Canned plant-based foods | Canned foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 112 kj | 450 kj | 440 kj | 177 kj | 207 kj | 392 kj | 207 kj | 394 kj | 1,060 kj | 924 kj |
Energy (kcal) | 58 kcal | +64% | -58% | -57% | +24% | +2% | -48% | -2% | -57% | -80% | -77% |
Energy | 243 kj (58 kcal) | +76% | -56% | -55% | +28% | +7% | -45% | +3% | -54% | -79% | -76% |
Fat | 0.1 g | -79% | -99% | -99% | -82% | -82% | -98% | -90% | -88% | -99% | -99% |
- Saturated fat | < 0.1 g | -5% | -94% | -94% | -12% | -9% | -90% | -44% | -47% | -95% | -94% |
Carbohydrates | 11 g | +155% | +262% | +258% | +85% | +42% | +97% | +53% | -55% | -66% | -62% |
- Sugars | 10.7 g | +251% | +1,251% | +1,195% | +323% | +219% | +417% | +257% | -46% | +23% | +28% |
Proteins | 1.5 g | +50% | +33% | +32% | -25% | -35% | -80% | -29% | +6% | -74% | -70% |
Salt | 1.3 g | -24% | -58% | -58% | +81% | +110% | +56% | +139% | +410% | +170% | +217% |
Sodium | 0.52 g | -24% | -58% | -58% | +81% | +110% | +56% | +139% | +410% | +170% | +217% |
Nutrition score - France | 2 | +10% | -78% | -78% | -3.86 | -2.92 | +564% | -3.81 | +280% | -40% | -48% |
Nutri-Score | B | B | C | C | A | A | B | A | B | C | C |
Product added on by date-limite-app.
Last edit of product page on by stivolonski.
Product page also edited by autorotate-bot, kiliweb, neptuno, openfoodfacts-contributors, pyrka, sebleouf, yuka.ZDRZOFRxZ1orT0FLcE1JeDNTdk5vZFZ1Nk1hbVlEaUxOZFlCSVE9PQ, yuka.ZXZvUUlvbzU5dFFqdE1ZSDVRenk0TXh0N3NXelpFU3JHY0VYSVE9PQ.