Pur jus de pomme - Etre Bio - 1l
Barcode: 20026776
Product characteristics
Common name: jus de fruit
Quantity: 1l
Packaging: tetra pack
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit juices, Apple juices, Squeezed juices, Squeezed apple juices
Labels, certifications, awards: Organic, EU Organic, DE-ÖKO-034
Origin of ingredients: Union Européenne
Stores: Norma
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 200ml
Comparison to average values of products in the same category:
(750 products)(1574 products)
(2352 products)
(6025 products)
(6634 products)
(8966 products)
(10167 products)
(19098 products)
(31228 products)
(52835 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (200ml) | Squeezed apple juices | Apple juices | Squeezed juices | Fruit-juices-and-nectars | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 197 kj | 394 kj | +4% | +3% | +1% | +2% | +1% | +4% | +8% | +17% | 0% | -19% | -79% |
Energy (kcal) | ? | ? | 47 kcal | 46 kcal | 47 kcal | 47 kcal | 46 kcal | 45 kcal | 45 kcal | 43 kcal | 49 kcal | 57 kcal | 253 kcal |
Energy | 197 kj (47 kcal) | 394 kj (94 kcal) | +1% | +2% | +1% | +1% | +2% | +4% | +5% | +11% | -4% | -17% | -81% |
Fat | 0.1 g | 0.2 g | -9% | -15% | -33% | -34% | -28% | -29% | -23% | -72% | -13% | -73% | -99% |
- Saturated fat | 0.02 g | 0.04 g | -21% | -26% | -20% | -22% | -18% | -18% | -13% | -74% | -34% | -86% | -99% |
Carbohydrates | 11 g | 22 g | -3% | -1% | +1% | +1% | +3% | +5% | +6% | +33% | +3% | +2% | -62% |
- Sugars | 10.5 g | 21 g | -2% | 0% | +3% | +4% | +6% | +8% | +9% | +42% | +11% | +16% | +25% |
Fibers | 0.2 g | 0.4 g | +23% | +23% | -35% | -37% | -35% | -39% | -28% | -36% | -1% | -27% | -94% |
Proteins | 0.1 g | 0.2 g | -34% | -38% | -74% | -73% | -73% | -73% | -68% | -75% | -55% | -81% | -98% |
Salt | 0.025 g | 0.051 g | +66% | +95% | +131% | +123% | +115% | +48% | +98% | -21% | -12% | -46% | -94% |
Sodium | 0.01 g | 0.02 g | +66% | +95% | +131% | +123% | +115% | +48% | +98% | -21% | -12% | -46% | -94% |
Alcohol | 0 % vol | 0 % vol | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | -100% | -100% | 0 % vol |
Nutrition score - France | 4 | 4 | -5% | -4% | -0% | -31% | +4% | -29% | -39% | -33% | -52% | -45% | +4% |
Nutri-Score | C | C | C | C | C | D | C | D | D | D | D | D | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by cyn.
Product page also edited by manu1400, margotton, sebleouf.