Goody Cao Bellarom
Barcode: 20083786
Product characteristics
Brands: Bellarom
Brand owner: NOT A BRANDED ITEM
Categories: Beverages, Cocoa and its products, Dried products, Dried products to be rehydrated, Cocoa and chocolate powders, Instant beverages, Dehydrated beverages, Chocolate powders
Labels, certifications, awards:
No artificial flavors, Sustainable farming, UTZ Certified
Countries where sold: France, Spain, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Tbsp (18 g)
Comparison to average values of products in the same category:
(824 products)(1771 products)
(2769 products)
(2853 products)
(7977 products)
(16722 products)
(32322 products)
(119046 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (18 g)) |
Compared to: Chocolate powders | Compared to: Cocoa and chocolate powders | Compared to: Instant beverages | Compared to: Dehydrated beverages | Compared to: Dried products to be rehydrated | Compared to: Dried products | Compared to: Cocoa and its products | Compared to: Beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,628 kj (389 kcal) |
293 kj (70 kcal) |
+16% | +16% | +49% | +14% | +42% | +30% | -26% | +640% |
Fat | 2.78 g | 0.5 g | -34% | -61% | -19% | -37% | -50% | -53% | -91% | +683% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 77.78 g | 14 g | +25% | +55% | +64% | +29% | +78% | +60% | +55% | +691% |
Sugars | 77.78 g | 14 g | +43% | +103% | +143% | +87% | +374% | +181% | +82% | +909% |
Fiber | 5.6 g | 1.01 g | -11% | -49% | -13% | +67% | +145% | +23% | +20% | +1,366% |
Proteins | 5.56 g | 1 g | -10% | -42% | -0% | +47% | +18% | +19% | -17% | +978% |
Salt | 0.348 g | 0.062 g | +61% | +101% | +17% | -65% | -90% | -77% | +106% | +515% |
Vitamin C (ascorbic acid) | 77.8 mg | 14 mg | +16% | +31% | +20% | -52% | -15% | +15% | +29,258% | +389% |
Vitamin B1 (Thiamin) | 1,111 mg | 200 mg | +147,443% | +129,690% | +141,609% | +37,818% | -46% | -24% | +20,942% | +79,257% |
Vitamin B3 | 16.667 mg | 3 mg | +21% | -80% | -48% | -84% | -80% | -78% | -25% | +251% |
Vitamin B6 (Pyridoxin) | 1.111 mg | 0.2 mg | -90% | -77% | -20% | -90% | -90% | -89% | -88% | +62% |
Folates (total folates) | 311,111 µg | 56,000 µg | +52,720% | +72,420% | +89,044% | +642,691% | ||||
Pantothenic acid | 3.333 mg | 0.6 mg | -39% | -41% | -37% | -95% | -94% | -94% | -74% | +34% |
Potassium | 1,056 mg | 190 mg | +61% | +20% | +65% | +13% | +39% | +46% | +199% | +700% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Container | |||
Lid | PVC - Polyvinyl chloride |
Data sources
Product added on by kiliweb
Last edit of product page on by packbot.
Product page also edited by ecoscore-impact-estimator, elcoco, inf, openfoodfacts-contributors, org-database-usda, roboto-app, swipe-studio, vekao, youzarsif33, yuka.Vkt0WkNwWmJ1OWd4bzhOa3BoSEo1ZllvN3AyamZVaXNEZHBJSVE9PQ, yuka.WTZvT1NZYy92UHBXbDhFM3hqVDI1Y0IrMTZXcVFuNlZEdEpJSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvll1GWobAnw7PGDzSxXGQ9Oq0Fq7Ha_sr54XDL6s, yuka.sY2b0xO6T85zoF3NwEKvlmNbSv3TrQjOGDjTwG7U3-ylKozGbelsxonqHKs.