Bio-Bergtaler mild-süßlich - Bio Sonne - 150 g
Barcode: 20157081
Product characteristics
Common name: Bergtaler, Bio-Schnittkäse, 45% Fett i. Tr.
Quantity: 150 g
Packaging: Packung, Kunststoff, 07 O
Brands: Bio Sonne
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Sliced cheeses
Labels, certifications, awards: Organic, EU Organic, AT-BIO-902, No GMOs, Ohne Gentechnik
Manufacturing or processing places: Österreich
EMB code: AT 50190 EC
Stores: Norma
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
Serving size: 21 g
Comparison to average values of products in the same category:
(549 products)(20128 products)
(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (21 g) | Sliced cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,410 kj | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 359 kcal | 75 kcal | +5% | +8% | +44% | +44% | +60% |
Energy | 1,500 kj (359 kcal) | 314 kj (75 kcal) | +6% | +10% | +49% | +49% | +65% |
Fat | 27.1 g | 5.7 g | 0% | +3% | +51% | +52% | +75% |
- Saturated fat | 20 g | 4.2 g | +10% | +15% | +68% | +69% | +94% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 29 g | 6.1 g | +23% | +42% | +103% | +104% | +166% |
Salt | 1.38 g | 0.29 g | -16% | +3% | +58% | +59% | +104% |
Sodium | 0.552 g | 0.116 g | -16% | +3% | +58% | +59% | +104% |
Nutrition score - France | 15 | 15 | -3% | +10% | +57% | +58% | +77% |
Nutri-Score | D | D | D | D | C | C | C |
Product added on by date-limite-app.
Last edit of product page on by stivolonski.
Product page also edited by roboto-app, tacite-mass-editor.