2 succulent salmon fillets - Lighthouse Bay - 240g
Barcode: 20172572
Product characteristics
Quantity: 240g
Packaging: Plastic
Brands: Lighthouse Bay
Categories: Seafood, Fishes, Fish fillets, Salmons, Salmon fillets
Labels, certifications, awards: Freezable
Stores: Lidl
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 120g
Comparison to average values of products in the same category:
(161 products)(1845 products)
(2116 products)
(10396 products)
(12768 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (120g) | Salmon fillets | Fish fillets | Salmons | Fishes | Seafood |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 700 kj | 731 kj | 771 kj | 758 kj | 728 kj |
Energy (kcal) | 261 kcal | 313 kcal | +63% | +36% | +38% | +35% | +39% |
Energy | 1,092 kj (261 kcal) | 1,310 kj (313 kcal) | +62% | +39% | +39% | +37% | +42% |
Fat | 18.6 g | 22.3 g | +125% | +62% | +71% | +69% | +79% |
- Saturated fat | 2.8 g | 3.36 g | +83% | +19% | +35% | +30% | +38% |
Carbohydrates | 0.4 g | 0.48 g | -52% | -77% | -30% | -78% | -81% |
- Sugars | 0.4 g | 0.48 g | +49% | -5% | +21% | -15% | -21% |
Fibers | 0.5 g | 0.6 g | +764% | +62% | +182% | +48% | +32% |
Proteins | 22.7 g | 27.2 g | +16% | +27% | +6% | +18% | +24% |
Salt | 0.08 g | 0.096 g | -82% | -96% | -96% | -95% | -94% |
Sodium | 0.032 g | 0.038 g | -82% | -96% | -96% | -95% | -94% |
Nutrition score - France | 0 | 0 | -0.872 | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | C | D | C | C |
Product added on by mjkaye.
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors.