STEINOFEN PIZZA Thunfisch - VILLA GUSTO - 710 g. ( 2 x 355 g )
Barcode: 20206734
Product characteristics
Quantity: 710 g. ( 2 x 355 g )
Packaging: Pappe, Plastikfolie
Brands: VILLA GUSTO
Categories: Frozen foods, Meals, Pizzas pies and quiches, Frozen pizzas and pies, Pizzas, Frozen pizzas
Labels, certifications, awards: German Agricultural Society, Gold medal of the German Agricultural Society, 2019 Gold medal of the German Agricultural Society, Dolphin Safe, Made in Italy, de:Angelfang, de:FADs FREE
Manufacturing or processing places: Italien
EMB code: IT N5G1J CE
Stores: NORMA
Countries where sold: Austria, Czech Republic, France, Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Celery, Crustaceans, Eggs, Soybeans
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 355 g
Comparison to average values of products in the same category:
(725 products)(850 products)
(2202 products)
(3079 products)
(12971 products)
(29496 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (355 g) | Frozen pizzas | Frozen pizzas and pies | Pizzas | Pizzas pies and quiches | Frozen foods | Meals |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 945 kj | 948 kj | 956 kj | 963 kj | 682 kj | 645 kj |
Energy (kcal) | 235 kcal | 834 kcal | +3% | +3% | +1% | -1% | +33% | +47% |
Energy | 983 kj (235 kcal) | 3,490 kj (834 kcal) | +4% | +3% | +2% | -0% | +36% | +49% |
Fat | 8.5 g | 30.2 g | +2% | -4% | -1% | -13% | +14% | +24% |
- Saturated fat | 2.9 g | 10.3 g | -20% | -26% | -26% | -36% | -22% | +34% |
Carbohydrates | 28.4 g | 101 g | +6% | +8% | +5% | +10% | +44% | +107% |
- Sugars | 2.8 g | 9.94 g | -15% | -15% | -5% | -3% | -74% | +31% |
Fibers | 1.4 g | 4.97 g | -31% | -28% | -29% | -24% | -12% | -26% |
Proteins | 10.4 g | 36.9 g | +7% | +10% | +3% | +8% | +118% | +53% |
Salt | 1.1 g | 3.91 g | -9% | -7% | -13% | -10% | +170% | +15% |
Sodium | 0.44 g | 1.56 g | -9% | -7% | -13% | -10% | +170% | +15% |
Nutrition score - France | 2 | 2 | -71% | -73% | -75% | -78% | -66% | -49% |
Nutri-Score | B | B | C | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by utronicalo.
Product page also edited by autorotate-bot, openfoodfacts-contributors.