Arroz Bomba - Campo Largo - 1 kg
Barcode: 20333577
Product characteristics
Common name: Arroz Bomba
Quantity: 1 kg
Brands: Campo Largo
Categories: Plant-based foods and beverages, Plant-based foods, Seeds, Cereals and potatoes, Cereals and their products, Cereal grains, Rices, Japonica rices, Rices for paella, Short grain rices, Bomba rices
Labels, certifications, awards: “Extra” Class, Green Dot
Origin of ingredients: España
Manufacturing or processing places: España
EMB code: R.G.S.E.A.A.: 20.19462/V
Stores: Lidl
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(22 products)(33 products)
(118 products)
(153 products)
(2140 products)
(3876 products)
(7531 products)
(21959 products)
(34249 products)
(102488 products)
(119335 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Bomba rices | Rices for paella | Japonica rices | Short grain rices | Rices | Cereal grains | Seeds | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,479 kj | ? | ? | -0% | +1% | -0% | +4% | +11% | +3% | +3% | +40% | +60% |
Energy (kcal) | ? | 342 kcal | 342 kcal | 347 kcal | 347 kcal | 337 kcal | 342 kcal | 294 kcal | 347 kcal | 342 kcal | 292 kcal | 253 kcal |
Energy | 1,479 kj (353 kcal) | +3% | +2% | +1% | +1% | +3% | +3% | +18% | +2% | +3% | +25% | +44% |
Fat | 0.8 g | -14% | -17% | -22% | -23% | -28% | -80% | -87% | -84% | -87% | -93% | -91% |
- Saturated fat | 0.2 g | -6% | -13% | +5% | +3% | -10% | -67% | -75% | -86% | -85% | -90% | -88% |
Carbohydrates | 77 g | +8% | +5% | +1% | +0% | +5% | +26% | +79% | +28% | +35% | +138% | +167% |
- Sugars | 0.6 g | +134% | +141% | +55% | +104% | +96% | -49% | -58% | -90% | -87% | -93% | -93% |
Proteins | 7.2 g | -2% | -1% | -2% | -1% | -1% | -20% | -38% | -22% | -19% | +23% | +45% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 0 | -0.188 | -0.286 | -0.667 | -0.772 | -0.822 | -0.775 | -0.997 | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | B | B | B | B | B | C | C | C |
Product added on by neptuno.
Last edit of product page on by kiliweb.