Margaryna lekka 39 %. - VitaD'or - 500 g
Barcode: 20340513
Product characteristics
Quantity: 500 g
Packaging: PP
Brands: VitaD'or
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Fats, Salted spreads, Spreadable fats, Plant-based spreads, Vegetable fats, Margarines
Stores: Lidl
Countries where sold: Poland
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Traces: Milk
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(1099 products)(3691 products)
(8710 products)
(14726 products)
(18674 products)
(19589 products)
(38133 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Margarines | Spreadable fats | Salted spreads | Vegetable fats | Plant-based spreads | Fats | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | |||||||||
Energy (kcal) | 351 kcal | -33% | -46% | +18% | -55% | +26% | -54% | +8% | +28% | +47% |
Energy |
1,469 kj (351 kcal) |
-33% | -46% | +18% | -55% | +27% | -54% | +7% | +29% | +48% |
Fat | 39 g | -33% | -46% | +47% | -54% | +302% | -53% | +123% | +308% | +403% |
- Saturated fat | 11 g | -35% | -72% | +41% | -21% | +504% | -45% | +93% | +536% | +628% |
- Omega 3 fatty acids | 1.2 g | -70% | -68% | -65% | -78% | -69% | -78% | -64% | -77% | -77% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.3 g | -50% | -58% | -76% | +212% | +35% | +29% | -33% | -38% | -27% |
Sodium | 0.12 g | -50% | -58% | -76% | +212% | +35% | +29% | -33% | -38% | -27% |
Vitamin A | 900 µg | +8% | +12% | +78% | +741% | +538% | +176% | +288% | +791% | +838% |
Vitamin D | 7.5 µg | -7% | -10% | -7% | -12% | -4% | -20% | -9% | +85% | +115% |
Vitamin E | 10 mg | -35% | -28% | -34% | -56% | -31% | -55% | -20% | -39% | -25% |
Nutrition score - France | 9 | -24% | -50% | -24% | +8% | -2% | -17% | -26% | +275% | +206% |
Nutri-Score | C | -24% | -50% | -24% | +8% | -2% | -17% | -26% | +275% | +206% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
PP - Polypropylene |
Product added on by pyrka
Last edit of product page on by pyrka.
Product page also edited by openfoodfacts-contributors.