Multi-Vitamin - Solevita - 14 * 200 ml (2,8 l)
Barcode: 20415655
Product characteristics
Common name: Boissons aux fruits avec ajout de vitamines
Quantity: 14 * 200 ml (2,8 l)
Packaging: Carton, Gourde, Plastique, pasteurisé
Brands: Solevita
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Sweetened beverages, Unsweetened beverages
Labels, certifications, awards: Made in Germany
Stores: Lidl
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 200 ml
Comparison to average values of products in the same category:
(3604 products)(8374 products)
(13646 products)
(33771 products)
(94444 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (200 ml) |
Unsweetened beverages | Sweetened beverages | Fruit-based beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 165 kj | 330 kj | -43% | -52% | -8% | -3% | -31% | -83% |
Energy (kcal) | ? | ? | ||||||
Energy |
165 kj (39 kcal) |
330 kj (79 kcal) |
-18% | -46% | -11% | -2% | -28% | -83% |
Fat | < 0.5 g | < 1 g | +22% | +56% | +265% | +75% | +47% | -94% |
- Saturated fat | < 0.1 g | < 0.2 g | -15% | -34% | +312% | +44% | -43% | -93% |
Carbohydrates | 9.3 g | 18.6 g | +8% | -44% | -9% | +12% | -9% | -69% |
- Sugars | 9.3 g | 18.6 g | +41% | -39% | -2% | +26% | +13% | +14% |
Proteins | < 0.5 g | < 1 g | -14% | +8% | +58% | +36% | -1% | -90% |
Salt | < 0.01 g | < 0.02 g | -81% | -77% | -17% | -69% | -82% | -98% |
Sodium | 0.004 g | 0.008 g | -81% | -77% | -17% | -69% | -82% | -98% |
Vitamin E | 1.8 mg | 3.6 mg | -30% | -41% | -25% | -26% | -40% | -86% |
Vitamin C (ascorbic acid) | 12 mg | 24 mg | -39% | -28% | -51% | -35% | -23% | +48% |
Vitamin B1 (Thiamin) | 0.17 mg | 0.34 mg | -63% | -100% | -99% | -79% | -78% | -75% |
Vitamin B3 / Vitamin PP (Niacin) | 2.4 mg | 4.8 mg | -66% | -57% | +0% | +100% | -44% | -64% |
Vitamin B6 (Pyridoxin) | 0.21 mg | 0.42 mg | -99% | -91% | -91% | +27% | -67% | -78% |
Vitamin B12 (cobalamin) | 0.38 µg | 0.76 µg | -59% | -67% | -32% | -58% | -78% | -88% |
Biotin | 7.5 µg | 15 µg | -76% | -47% | -22% | -25% | -91% | -64% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 12 % | 12 % | -73% | -33% | -77% | -76% | -73% | -77% |
Nutrition score - France | 13 | 13 | +158% | +23% | +103% | +110% | +84% | +342% |
Nutri-Score | E | E | +158% | +23% | +103% | +110% | +84% | +342% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Flask | Cardboard | ||
Plastic |
Product added on by sebleouf
Last edit of product page on by date-limite-app.
Product page also edited by openfoodfacts-contributors, roboto-app, tacite, teolemon.