Emmental - Etoile d or - 210 g (3 x 70 g)
Barcode: 20534530
Product characteristics
Quantity: 210 g (3 x 70 g)
Packaging: Sachet, Plastique, Frais
Brands: Etoile d or
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, Cooked pressed cheeses, French cheeses, Emmentaler, French emmentaler, Grated cheese, Grated emmentaler
EMB code: FR 35.184.003 EC - Montauban-de-Bretagne (Ille-et-Vilaine, France), FR 52.332.001 EC - Val-de-Meuse (Haute-Marne, France), FR 88.446.004 EC - Saulxures-lès-Bulgnéville (Vosges, France)
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(309 products)(343 products)
(550 products)
(840 products)
(2305 products)
(4102 products)
(4760 products)
(12159 products)
(17972 products)
(18019 products)
(25374 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | French emmentaler | Grated emmentaler | Grated cheese | Emmentaler | Cooked pressed cheeses | Cow cheeses | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,544 kj (369 kcal) | -2% | +0% | -1% | -0% | -7% | +11% | +6% | +16% | +48% | +48% | +46% |
Fat | 29 g | -1% | +1% | +1% | +0% | -10% | +8% | +3% | +14% | +54% | +55% | +36% |
- Saturated fat | 19 g | -3% | -1% | -1% | -2% | -10% | +5% | +0% | +11% | +51% | +51% | +34% |
Carbohydrate | 0.5 g | -32% | -51% | -56% | -41% | -36% | -50% | -49% | -71% | -90% | -90% | -93% |
- Sugars | 0.5 g | -8% | +12% | +23% | +8% | +18% | -13% | -6% | -56% | -88% | -88% | -91% |
Dietary fiber | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 27 g | -2% | -1% | -3% | -2% | +0% | +24% | +22% | +34% | +82% | +82% | +129% |
Salt | 0.7 g | -26% | -13% | -33% | -16% | -22% | -53% | -50% | -89% | -88% | -88% | -85% |
Sodium | 0.276 g | -26% | -13% | -33% | -16% | -22% | -53% | -50% | -89% | -88% | -88% | -85% |
Calcium | 1,000 mg | +2% | +3% | +4% | +3% | +4% | +45% | -74% | -53% | -46% | -46% | -37% |
Nutrition score - France | 12 | +7% | +2% | -6% | +5% | -4% | -15% | -14% | -8% | +22% | +22% | +34% |
Nutri-Score | D | D | D | D | D | D | D | D | D | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by date-limite-app.
Product page also edited by bojackhorseman, kiliweb, merlin19, sebleouf.