Mature Grated Cheddar - Valley Spire - 150 g
Barcode: 20719951
Product characteristics
Common name: Cheddarjuustoraaste
Quantity: 150 g
Packaging: ♹
Brands: Valley Spire
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, Cheeses from the United Kingdom, Cheeses from England, Cheddar cheese
Manufacturing or processing places: Iso-Britannia
EMB code: UK WX022 EC
Stores: Lidl
Countries where sold: Finland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 30g
Comparison to average values of products in the same category:
(679 products)(692 products)
(697 products)
(6279 products)
(20128 products)
(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30g) | Cheddar cheese | Cheeses from England | Cheeses from the United Kingdom | Cow cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,680 kj | 1,680 kj | 1,680 kj | 1,370 kj | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 418 kcal | 125 kcal | +7% | +7% | +7% | +21% | +26% | +68% | +68% | +87% |
Energy | 1,749 kj (418 kcal) | 525 kj (125 kcal) | +7% | +7% | +7% | +22% | +29% | +73% | +73% | +92% |
Fat | 34.9 g | 10.5 g | +10% | +10% | +10% | +27% | +33% | +95% | +96% | +125% |
- Saturated fat | 21.7 g | 6.51 g | +11% | +11% | +10% | +17% | +25% | +82% | +84% | +111% |
Carbohydrates | 0.5 g | 0.15 g | -78% | -78% | -78% | -45% | -64% | -89% | -89% | -91% |
- Sugars | 0.5 g | 0.15 g | +483% | +430% | +408% | +37% | -38% | -87% | -87% | -89% |
Proteins | 25.4 g | 7.62 g | +3% | +3% | +3% | +12% | +25% | +78% | +79% | +133% |
Salt | 1.81 g | 0.543 g | +7% | +6% | +6% | +29% | +35% | +108% | +109% | +168% |
Sodium | 0.724 g | 0.217 g | +7% | +6% | +6% | +29% | +35% | +108% | +109% | +168% |
Nutrition score - France | 18 | 18 | +11% | +11% | +11% | +26% | +32% | +88% | +89% | +112% |
Nutri-Score | D | D | D | D | D | D | D | C | C | C |
Product added on by jumati.
Last edit of product page on by jumati.
Product page also edited by openfoodfacts-contributors.