Filets de maquereaux à huile de colza - Zapi - 125g
Barcode: 27015100
Product characteristics
Quantity: 125g
Packaging: Conserve
Brands: Zapi
Categories: Seafood, Fishes, Fish fillets, Mackerels, Mackerels fillets, Mackerel fillets in oil
Labels, certifications, awards: Sustainable fishery, Sustainable Seafood MSC
Origin of ingredients: Denmark
Manufacturing or processing places: Denmark
EMB code: DK-2044-EF
Stores: Aldi
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 125g
Comparison to average values of products in the same category:
(27 products)(520 products)
(641 products)
(1860 products)
(10514 products)
(12956 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125g) | Mackerel fillets in oil | Mackerels fillets | Mackerels | Fish fillets | Fishes | Seafood |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 937 kj | 844 kj | 869 kj | 732 kj | 761 kj | 733 kj |
Energy (kcal) | 259 kcal | 325 kcal | +10% | +18% | +18% | +36% | +34% | +38% |
Energy | 1,084 kj (259 kcal) | 1,360 kj (325 kcal) | +13% | +20% | +20% | +38% | +36% | +40% |
Fat | 19 g | 23.8 g | +14% | +19% | +19% | +65% | +73% | +83% |
- Saturated fat | 3.1 g | 3.88 g | -11% | -13% | -12% | +31% | +44% | +53% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 22 g | 27.5 g | +18% | +36% | +35% | +23% | +15% | +21% |
Salt | 0.98 g | 1.22 g | -3% | -11% | -10% | -56% | -34% | -32% |
Sodium | 0.392 g | 0.49 g | -3% | -11% | -10% | -56% | -34% | -32% |
Nutrition score - France | 5 | 5 | -14% | -15% | -13% | -18% | -19% | -15% |
Nutri-Score | C | C | C | C | C | C | C | C |
Product added on by a00000001.
Last edit of product page on by venerabilisinceptor.
Product page also edited by aleene, desan, kiliweb, lilimarti, openfoodfacts-contributors, sebleouf, stephane, uliege, yuka.WjcwUUlxSWZtT01JaThRdXJqVG42djFuNEpDRGIwWG9GZlV3SVE9PQ, yuka.ZWJCYkc0QWJudDBxdjlnRjdqS0Y2NHN1eHIvMlRIK1dGOFJBSVE9PQ, yukafix.