Pousses de Soja - d'aucy - 2495 g (1120 g net égoutté)
Barcode: 3017800092170 (EAN / EAN-13)
Product characteristics
Common name: Pousses de haricots Mungo (pousses de soja)
Quantity: 2495 g (1120 g net égoutté)
Packaging: Boîte, Conserve, Métal, Boîte 100 % recyclable
Brands: d'aucy
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Canned plant-based foods, Sprouts, Canned sprouts, Canned legume sprouts, Canned mung bean sprouts
Labels, certifications, awards: Green Dot, fr:Eco-Emballages, fr:Qualité légumes frais préservée, fr:Sitôt cueillis - Sitôt dans la boîte
Link to the product page on the official site of the producer: http://www.daucyfoodservices.com/content...
Stores: Banque alimentaire
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(87 products)(88 products)
(100 products)
(191 products)
(6604 products)
(8204 products)
(12470 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Canned mung bean sprouts | Canned legume sprouts | Canned sprouts | Sprouts | Canned plant-based foods | Legumes and their products | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 91 kj | -8% | -8% | -4% | -10% | -56% | -88% | -77% | -91% | -90% |
Energy (kcal) | ? | 23 kcal | 23 kcal | 23 kcal | 24 kcal | 57 kcal | 244 kcal | 113 kcal | 292 kcal | 253 kcal |
Energy | 91 kj (22 kcal) | -6% | -6% | -5% | -10% | -60% | -91% | -80% | -92% | -91% |
Fat | 0.2 g | -15% | -14% | -14% | -33% | -64% | -98% | -96% | -98% | -98% |
- Saturated fat | 0.1 g | +39% | +41% | +57% | +39% | -9% | -94% | -90% | -95% | -94% |
Carbohydrates | 2.3 g | -21% | -22% | -21% | -16% | -70% | -86% | -59% | -93% | -92% |
- Sugars | 2.3 g | +20% | +19% | +28% | +80% | -32% | -17% | +12% | -74% | -73% |
Fibers | 1.9 g | +36% | +36% | +41% | +29% | -30% | -70% | -10% | -52% | -46% |
Proteins | 1.7 g | +4% | +5% | +7% | -2% | -26% | -86% | -77% | -71% | -66% |
Salt | 0.8 g | +56% | +53% | +62% | +105% | +29% | +57% | -4% | +65% | +93% |
Sodium | 0.32 g | +56% | +53% | +62% | +105% | +29% | +57% | -4% | +65% | +93% |
Nutrition score - France | 1 | +143% | +109% | +102% | +562% | -2.92 | +158% | +192% | -71% | -74% |
Nutri-Score | B | B | B | B | B | A | B | B | C | C |
Product added on by jacob80.
Last edit of product page on by jacob80.