Yaourt à la Grecque sur lit de framboises - Nestlé - 500g
Barcode: 3023290028988 (EAN / EAN-13)
Product characteristics
Quantity: 500g
Packaging: 4*125g
Brands: Nestlé
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Fruit yogurts, Greek yogurts
Labels, certifications, awards: Made in France
EMB code: FR 59.165.030 CE - Cuincy (Nord, France)
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(1567 products)(2699 products)
(9816 products)
(31019 products)
(31240 products)
(44013 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Greek yogurts | Fruit yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 490 kj | 395 kj | 373 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 118 kcal | 118 kcal | +17% | +19% | +30% | -52% | -52% | -47% |
Energy | 494 kj (118 kcal) | 494 kj (118 kcal) | +15% | +21% | +31% | -51% | -51% | -46% |
Fat | 6.4 g | 6.4 g | +77% | +118% | +124% | -64% | -64% | -59% |
- Saturated fat | 4.2 g | 4.2 g | +75% | +126% | +133% | -65% | -64% | -59% |
Carbohydrates | 11.7 g | 11.7 g | +14% | -13% | +5% | +159% | +158% | +113% |
- Sugars | 11.6 g | 11.6 g | +26% | -6% | +14% | +213% | +211% | +148% |
Fibers | 0.9 g | 0.9 g | +240% | +249% | +283% | +557% | +521% | +462% |
Proteins | 2.5 g | 2.5 g | -61% | -31% | -40% | -83% | -82% | -77% |
Salt | 0.12 g | 0.12 g | +7% | +4% | +3% | -86% | -86% | -82% |
Sodium | 0.048 g | 0.048 g | +7% | +4% | +3% | -86% | -86% | -82% |
Nutrition score - France | 6 | 6 | +392% | +124% | +231% | -37% | -37% | -29% |
Nutri-Score | C | C | B | C | B | C | C | C |
Product added on by kiliweb.
Last edit of product page on by stivolonski.
Product page also edited by aurore-bac, autorotate-bot, date-limite-app, openfoodfacts-contributors, roboto-app, teolemon, yuka.ZjQxUlFMd2V0cVFUc2RwazB4YnM5ZU5LbVk2Z0FHV3VMK3M2SUE9PQ.