Secret de Mousse Chocolat Noir - La Laitière - 272 g (8x59 g)
Barcode: 3023290630983 (EAN / EAN-13)
Product characteristics
Common name: Mousse au chocolat
Quantity: 272 g (8x59 g)
Packaging: Frais, Pot plastique et opercule à jeter, Etui carton à recycler
Brands: La Laitière, Nestlé, Secret de Mousse
Categories: Fresh foods, Dairies, Desserts, Dairy desserts, Chocolate desserts, Sweet mousses, Dairy chocolate desserts, Dairy Mousses, Mousses au chocolat
Labels, certifications, awards: Green Dot, Eco-Emballages, Nutritional Compass®
Manufacturing or processing places: Lactalis Nestlé Ultra-Frais Marques - LNUF Marques (Filiale Groupe Lactalis) - Boulevard Louis Beauquin - 44330 Vallet, Loire-Atlantique, Pays de la Loire, France
EMB code: FR 44.212.001 EC - Vallet (Loire-Atlantique, France)
Link to the product page on the official site of the producer: http://www.enviedebienmanger.fr/des-marq...
Stores: Carrefour, Géant Casino, Géant
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans
Traces: Nuts
Nutrition facts
Serving size: 59 g (1 pot)
Comparison to average values of products in the same category:
(98 products)(107 products)
(127 products)
(175 products)
(496 products)
(1234 products)
(6223 products)
(6773 products)
(14434 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (59 g (1 pot)) | Dairy Mousses | Sweet mousses | fr:Mousses au chocolat | Dairy chocolate desserts | Chocolate desserts | Dairy desserts | Fresh foods | Desserts | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 637 kj (152 kcal) | 376 kj (90 kcal) | -18% | -19% | -42% | -9% | -25% | -6% | -12% | -25% | -28% |
Fat | 4.3 g | 2.54 g | -56% | -57% | -73% | -41% | -55% | -36% | -61% | -49% | -73% |
- Saturated fat | 2.9 g | 1.71 g | -54% | -56% | -71% | -39% | -50% | -33% | -49% | -36% | -73% |
Carbohydrate | 21.4 g | 12.6 g | +8% | +8% | -5% | +6% | -7% | +2% | +126% | -22% | +188% |
- Sugars | 20.1 g | 11.9 g | +14% | +16% | -2% | +15% | +5% | +23% | +432% | 0% | +222% |
Dietary fiber | 2.4 g | 1.42 g | +122% | +122% | +34% | +111% | +45% | +230% | +68% | +60% | +396% |
Proteins | 5.2 g | 3.07 g | +24% | +24% | -10% | +19% | +14% | +31% | -39% | +61% | -45% |
Salt | 0.19 g | 0.112 g | +10% | +11% | -16% | +8% | -2% | +13% | -81% | -27% | -75% |
Sodium | 0.0748 g | 0.0441 g | +10% | +11% | -16% | +8% | -2% | +13% | -81% | -27% | -75% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by moon-rabbit.
Product page also edited by aeghis, dentdelion, jacob80, julie-yuka, tacite, titanfils.