Pimienta negra molida - Auchan
Barcode: 3102870053838 (EAN / EAN-13)
Product characteristics
Brands: Auchan
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Spices, Peppers, Black peppers, Ground peppers, Ground black peppers
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(81 products)(139 products)
(198 products)
(410 products)
(2731 products)
(9612 products)
(24672 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Ground black peppers | Ground peppers | Black peppers | Peppers | Spices | Condiments | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 799 kj | 658 kj | 829 kj | 1,060 kj | 925 kj |
Energy (kcal) | ? | 42 kcal | 35 kcal | 38 kcal | 46 kcal | 135 kcal | 135 kcal | 197 kcal | 292 kcal | 253 kcal |
Fat | ? | 0.97 g | 0.845 g | 0.752 g | 0.727 g | 2.83 g | 5.21 g | 13.1 g | 11 g | 8.97 g |
Carbohydrates | ? | 7.99 g | 8.38 g | 8.42 g | 9.05 g | 21.8 g | 12.8 g | 11.5 g | 32.4 g | 28.8 g |
Proteins | ? | 2.28 g | 2.15 g | 2.17 g | 2.13 g | 3.31 g | 3.91 g | 2.33 g | 5.86 g | 4.97 g |
Product added on by kiliweb.
Last edit of product page on by categorizador.
Product page also edited by yuka.VnI0UlNxNWNnZjRibk1KbnJoVE05OUJOeGIyM1dWbUhjZW9JSVE9PQ.