Tomillo - Auchan
Barcode: 3102870053869 (EAN / EAN-13)
Product characteristics
Brands: Auchan
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Culinary plants, Aromatic plants, Dried products, Aromatic herbs, Dried plant-based foods, Ground dried aromatic plants, Thyme, Ground dried thyme
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(70 products)(243 products)
(724 products)
(888 products)
(1963 products)
(4511 products)
(7194 products)
(9630 products)
(24717 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Thyme | Ground dried aromatic plants | Aromatic herbs | Aromatic plants | Culinary plants | Dried plant-based foods | Dried products | Condiments | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 530 kj | 601 kj | 492 kj | 1,360 kj | 1,210 kj | 658 kj | 829 kj | 1,060 kj | 925 kj |
Energy (kcal) | ? | 6 kcal | 27 kcal | 63 kcal | 56 kcal | 120 kcal | 318 kcal | 294 kcal | 135 kcal | 197 kcal | 292 kcal | 253 kcal |
Fat | ? | 0.241 g | 1.45 g | 1.46 g | 1.45 g | 3.87 g | 6.29 g | 5.78 g | 5.22 g | 13.1 g | 11.1 g | 8.99 g |
Carbohydrates | ? | 0.241 g | 10.6 g | 7.1 g | 7.6 g | 16.1 g | 53.5 g | 47.6 g | 12.8 g | 11.5 g | 32.5 g | 28.9 g |
Proteins | ? | 0.124 g | 2.71 g | 2.58 g | 2.46 g | 2.2 g | 4.82 g | 5.47 g | 3.91 g | 2.33 g | 5.87 g | 4.98 g |
Product added on by kiliweb.
Last edit of product page on by categorizador.
Product page also edited by yuka.WDVsY1NwWUs5dFFRdU1SZzhRelorc3hyeTdueGJHYnJNZThzSVE9PQ.