Muesli Croustillant 6 Fruits - J.Favrichon - 500 g
Barcode: 3111900350625 (EAN / EAN-13)
Product characteristics
Quantity: 500 g
Packaging: Sachet
Brands: J.Favrichon, J. Favrichon
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis, Mueslis with fruits
Labels, certifications, awards: Organic, EU Organic, AB Agriculture Biologique
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts
Traces: Nuts
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(224 products)(820 products)
(827 products)
(1135 products)
(1142 products)
(2056 products)
(6252 products)
(7954 products)
(12107 products)
(33545 products)
(39284 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (45 g) | Mueslis with fruits | Mueslis | Mixed cereal flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1874 kj (448 kcal) | 843 kj (201 kcal) | +11% | +7% | +7% | +11% | +11% | +12% | +32% | +33% | +30% | +66% | +89% |
Fat | 18 g | 8.1 g | +54% | +38% | +38% | +68% | +68% | +105% | +129% | +186% | +118% | +58% | +83% |
- Saturated fat | 4.6 g | 2.07 g | +33% | +16% | +17% | +44% | +45% | +74% | +92% | +149% | +146% | +86% | +111% |
Carbohydrate | 63 g | 28.4 g | +2% | +2% | +2% | -1% | -1% | -7% | +4% | +8% | +12% | +84% | +106% |
- Sugars | 34 g | 15.3 g | +79% | +83% | +84% | +118% | +118% | +76% | -12% | +344% | +431% | +221% | +227% |
Dietary fiber | 5.7 g | 2.56 g | -33% | -31% | -31% | -28% | -28% | -19% | +13% | +13% | +15% | +33% | +49% |
Proteins | 6.4 g | 2.88 g | -35% | -35% | -35% | -36% | -36% | -30% | +26% | -32% | -29% | 0% | +16% |
Salt | 0.01 g | 0.0045 g | -96% | -96% | -96% | -97% | -97% | -99% | -98% | -99% | -99% | -99% | -99% |
Sodium | 0.00394 g | 0.00177 g | -96% | -96% | -96% | -97% | -97% | -99% | -98% | -99% | -99% | -99% | -99% |
Product added on by kiliweb.
Last edit of product page on by openfoodfacts-contributors.
Product page also edited by nouky20, segundo.