Muesli Bien-être Lin & Fibres - J.Favrichon - 400 g
Barcode: 3111900350717 (EAN / EAN-13)
Product characteristics
Quantity: 400 g
Brands: J.Favrichon
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis, fr:Mueslis aux graines
Labels, certifications, awards: Organic, EU Organic, AB Agriculture Biologique, FR-BIO-01, Made in France, Palm oil free
Manufacturing or processing places: Loire, France
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans, fr:Avoine, fr:avoine
Traces: Milk, Nuts, Sesame seeds
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(15 products)(1147 products)
(1705 products)
(2181 products)
(2208 products)
(5121 products)
(19723 products)
(21742 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (45 g) | fr:mueslis-aux-graines | Mixed cereal flakes | Mueslis | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,710 kj | 770 kj | ? | -3% | -3% | +2% | +2% | +2% | +21% | +20% | +19% | +61% | +85% |
Energy (kcal) | 407 kcal | 183 kcal | -5% | -2% | -2% | +3% | +3% | +3% | +28% | +17% | +19% | +40% | +62% |
Energy | 1,710 kj (407 kcal) | 770 kj (183 kcal) | -2% | -2% | -2% | +3% | +3% | +3% | +27% | +18% | +20% | +45% | +66% |
Fat | 11.5 g | 5.17 g | -19% | -10% | -10% | +36% | +36% | +45% | +109% | +126% | +80% | +5% | +28% |
- Saturated fat | 1.5 g | 0.675 g | -27% | -58% | -57% | -31% | -31% | -29% | -4% | +6% | +11% | -22% | -10% |
Carbohydrates | 56.1 g | 25.2 g | +5% | -9% | -8% | -15% | -15% | -17% | -7% | -6% | -1% | +74% | +95% |
- Sugars | 11.8 g | 5.31 g | +1% | -34% | -33% | -10% | -10% | -31% | -71% | +101% | +150% | +35% | +41% |
Fibers | 12.2 g | 5.49 g | +18% | +52% | +48% | +64% | +64% | +75% | +176% | +165% | +169% | +207% | +246% |
Proteins | 13.7 g | 6.16 g | +10% | +44% | +41% | +44% | +43% | +51% | +250% | +48% | +54% | +134% | +176% |
Salt | 0.02 g | 0.009 g | -42% | -90% | -90% | -95% | -95% | -95% | -89% | -93% | -97% | -96% | -95% |
Sodium | 0.008 g | 0.004 g | -42% | -90% | -90% | -95% | -95% | -95% | -89% | -93% | -97% | -96% | -95% |
Nutrition score - France | -2 | -2 | -0.929 | -137% | -137% | -148% | -149% | -135% | -121% | -229% | -170% | -160% | -152% |
Nutri-Score | A | A | B | C | C | C | C | C | C | B | C | C | C |
Product added on by alex-974.
Last edit of product page on by marmotte73.
Product page also edited by kiliweb, moon-rabbit, muten85, openfoodfacts-contributors, roboto-app, sebleouf, segundo, yuka.R3JnNlRJQWVpUDBUaTgwVTBSTFk4OG9wenJHaVgzeThjL2dYSVE9PQ, yuka.UlA0Z0M3WXRoOGduaC9JN3pEYm94TmxXL0tLU1JUMmVMY000SUE9PQ, yuka.VjU0ZUQ0OHhndXNna01VUjB3M3AwODFaeExDd1hYTzdCcm9VSVE9PQ, yuka.VjdJS01KVXMvNklVbThKbCtoenV3OU12bjRlMVkyRHJJYlZPSUE9PQ, yuka.ZUpvaUtZODhoT1ZhdS9Nczl6bU4xZDk2K3BTcVVENllPZVFTSVE9PQ.