Filets de Maquereaux (Marinade aux Herbes de Provence) - Saupiquet - 169 g
Barcode: 3165950215700 (EAN / EAN-13)
Product characteristics
Common name: Filets de maquereaux marinade aux herbes de Provence
Quantity: 169 g
Packaging: Boîte, Conserve, Alu recyclable, Couvercle ouverture facile
Brands: Saupiquet
Categories: Canned foods, Seafood, Fishes, Canned fishes, Fish fillets, Mackerels, Mackerels fillets, Mackerel fillets in oil, Tinned Mackerels
Labels, certifications, awards: Produced in Bretagne, fr:Alu recyclable, fr:Riche en Oméga 3 naturels, fr:Sans huile
Manufacturing or processing places: Saupiquet (S. SAS) - Allée de Kergolvez - ZI de Kergolvez - 29000 Quimper, Finistère, Bretagne, France
EMB code: FR 29.232.501 CE - Quimper (Finistère, France)
Link to the product page on the official site of the producer: http://www.saupiquet.com/produits/filets...
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(27 products)(267 products)
(514 products)
(631 products)
(1845 products)
(3063 products)
(10396 products)
(12311 products)
(12768 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mackerel fillets in oil | Tinned Mackerels | Mackerels fillets | Mackerels | Fish fillets | Canned fishes | Fishes | Canned foods | Seafood |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 677 kj | -23% | -16% | -19% | -21% | -7% | -19% | -11% | +73% | -7% |
Energy (kcal) | ? | 235 kcal | 205 kcal | 218 kcal | 218 kcal | 191 kcal | 206 kcal | 194 kcal | 112 kcal | 188 kcal |
Energy | 677 kj (162 kcal) | -29% | -19% | -25% | -25% | -14% | -20% | -15% | +54% | -12% |
Fat | 12.3 g | -26% | -17% | -23% | -22% | +7% | -6% | +12% | +166% | +18% |
- Saturated fat | 2.5 g | -28% | -23% | -30% | -29% | +6% | -7% | +16% | +143% | +23% |
- Omega 3 fatty acids | 3.1 g | ? | +25% | +20% | +20% | +34% | +57% | +61% | +57% | +61% |
Carbohydrates | 1.2 g | +232% | -6% | +3% | -3% | -32% | +26% | -34% | -78% | -43% |
- Sugars | 0.9 g | +459% | +25% | +59% | +52% | +115% | +108% | +91% | -57% | +78% |
Fibers | 0.5 g | +339% | +12% | +47% | +45% | +62% | +149% | +48% | -76% | +32% |
Proteins | 11.6 g | -38% | -22% | -28% | -29% | -35% | -41% | -40% | +58% | -37% |
Salt | 0.864 g | -14% | -14% | -22% | -21% | -61% | -16% | -42% | +4% | -40% |
Sodium | 0.345 g | -14% | -14% | -22% | -21% | -61% | -16% | -42% | +4% | -40% |
Nutrition score - France | 2 | -66% | -51% | -66% | -65% | -67% | -52% | -67% | +564% | -66% |
Nutri-Score | B | C | C | C | C | C | C | C | B | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by desan.
Product page also edited by emerycm, jacob80, jeanbono, tacite.