Filets de Maquereaux Sauce Escabèche 169 gr - Saupiquet - 169 g
Barcode: 3165958535015 (EAN / EAN-13)
Product characteristics
Common name: Filets de maquereaux à la sauce escabèche
Quantity: 169 g
Packaging: Boîte, Conserve, Métal, Couvercle ouverture facile, boîte
Brands: Saupiquet
Categories: Canned foods, Seafood, Fishes, Canned fishes, Fish fillets, Mackerels, Mackerels fillets, Mackerel fillets in escabeche, Tinned Mackerels
Labels, certifications, awards: Produced in Bretagne, fr:Riche en Oméga 3 naturels
Manufacturing or processing places: Saupiquet (S. SAS) - Allée de Kergolvez - ZI de Kergolvez - 29000 Quimper, Finistère, Bretagne, France
EMB code: FR 29.232.501 CE - Quimper (Finistère, France)
Link to the product page on the official site of the producer: http://www.saupiquet.com/produits/filets...
Stores: Carrefour, Magasins U, Leclerc
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
May contain palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 169 g
Comparison to average values of products in the same category:
(23 products)(276 products)
(520 products)
(641 products)
(1858 products)
(3117 products)
(10501 products)
(12470 products)
(12938 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (169 g) | Mackerel fillets in escabeche | Tinned Mackerels | Mackerels fillets | Mackerels | Fish fillets | Canned fishes | Fishes | Canned foods | Seafood |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 832 kj | 844 kj | 869 kj | 732 kj | 843 kj | 761 kj | 400 kj | 733 kj |
Energy (kcal) | 221 kcal | 373 kcal | +7% | +6% | +1% | +1% | +15% | +7% | +14% | +96% | +17% |
Energy | 925 kj (221 kcal) | 1,560 kj (373 kcal) | +6% | +9% | +3% | +2% | +18% | +9% | +16% | +108% | +20% |
Fat | 19 g | 32.1 g | +15% | +27% | +19% | +19% | +65% | +45% | +73% | +305% | +83% |
- Saturated fat | 3.4 g | 5.75 g | -1% | +5% | -5% | -3% | +44% | +27% | +57% | +227% | +67% |
- Omega 3 fatty acids | 2.9 g | 4.9 g | ? | +17% | +12% | +12% | +26% | +46% | +50% | +46% | +50% |
Carbohydrates | 2 g | 3.38 g | -36% | +54% | +71% | +61% | +13% | +106% | +10% | -64% | -6% |
- Sugars | 1.2 g | 2.03 g | -21% | +64% | +110% | +100% | +186% | +173% | +153% | -42% | +136% |
Fibers | 0.8 g | 1.35 g | ? | +81% | +138% | +134% | +159% | +298% | +137% | -62% | +110% |
Proteins | 11 g | 18.6 g | -8% | -26% | -32% | -33% | -39% | -44% | -43% | +49% | -40% |
Salt | 0.9 g | 1.52 g | -4% | -11% | -18% | -17% | -60% | -13% | -40% | +8% | -38% |
Sodium | 0.36 g | 0.608 g | -4% | -11% | -18% | -17% | -60% | -13% | -40% | +8% | -38% |
Nutrition score - France | 3 | 3 | -9% | -28% | -49% | -48% | -51% | -29% | -51% | +777% | -49% |
Nutri-Score | C | C | C | C | C | C | C | C | C | B | C |
Product added on by miles67off.
Last edit of product page on by openfoodfacts-contributors.
Product page also edited by date-limite-app, emerycm, jacob80, kiliweb, magasins-u, shaolan, spartacoff, yuka.UUtzcUZha0JoTjhieGZReThUNk00ZEI2K0thaldrMmxGZEF5SVE9PQ, yuka.ZjY4dEFiVWUrZDQzdWRvMDRnalo4L0Z1MnJ1alhFVHJldG82SVE9PQ.