Toast à l'épautre - UrDinkel - 250g
Barcode: 3176167001878410001359
Product characteristics
Quantity: 250g
Packaging: Plastique
Brands: UrDinkel
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Brown breads
Labels, certifications, awards: No preservatives, TerraSuisse
Origin of ingredients: Suisse
Manufacturing or processing places: Suisse
EMB code: L 9 113
Stores: Migros
Countries where sold: Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Eggs, Milk, Sesame seeds, Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 25g
Comparison to average values of products in the same category:
(393 products)(9151 products)
(34604 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (25g) | Brown breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 947 kj | 1,300 kj | 1,440 kj | 1,060 kj | 925 kj |
Energy (kcal) | 66 kcal | 16 kcal | -75% | -79% | -81% | -77% | -74% |
Energy | 276 kj (66 kcal) | 69 kj (16 kcal) | -75% | -79% | -81% | -77% | -73% |
Fat | 1 g | 0.25 g | -71% | -81% | -85% | -91% | -89% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 11 g | 2.75 g | -75% | -79% | -81% | -66% | -62% |
- Sugars | 0.9 g | 0.225 g | -66% | -78% | -81% | -90% | -89% |
Fibers | 2 g | 0.5 g | -73% | -57% | -56% | -50% | -43% |
Proteins | 2.5 g | 0.625 g | -73% | -74% | -72% | -57% | -50% |
Salt | 0.45 g | 0.113 g | -62% | -64% | -29% | -7% | +9% |
Sodium | 0.18 g | 0.045 g | -62% | -64% | -29% | -7% | +9% |
Alcohol | 0 % vol | 0 % vol | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | -2 | -2 | -193% | -147% | -168% | -159% | -152% |
Nutri-Score | A | A | C | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by off.16d8aa7226878685db5e393365e846d.