Bananes séchées - Paquito - 250 g
Barcode: 3250391449415 (EAN / EAN-13)
Product characteristics
Quantity: 250 g
Packaging: Paquet
Brands: Paquito
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Dried products, Dried plant-based foods, Dried fruits, Dried bananas
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Sulphur dioxide and sulphites
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(60 products)(3513 products)
(4503 products)
(7179 products)
(17841 products)
(33044 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dried bananas | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,460 kj | 1,370 kj | 1,210 kj | 668 kj | 395 kj | 1,060 kj | 925 kj |
Energy (kcal) | 302 kcal | -29% | -10% | -5% | +3% | +56% | +124% | +4% | +19% |
Energy | 1,264 kj (302 kcal) | -29% | -10% | -6% | +4% | +61% | +139% | +7% | +23% |
Fat | 0.8 g | -95% | -88% | -87% | -86% | +20% | -6% | -93% | -91% |
- Saturated fat | 0.5 g | -96% | -68% | -66% | -73% | +218% | +167% | -74% | -70% |
Carbohydrates | 65.2 g | +1% | +10% | +22% | +37% | +63% | +167% | +101% | +126% |
- Sugars | 63.2 g | +102% | +37% | +60% | +134% | +81% | +221% | +624% | +653% |
Fibers | 9.8 g | +71% | +41% | +37% | +89% | +254% | +287% | +147% | +178% |
Proteins | 4 g | +37% | -7% | -17% | -27% | +307% | +182% | -32% | -20% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 1 | -87% | -77% | -76% | -76% | -71% | +87% | -70% | -74% |
Nutri-Score | B | C | C | C | C | C | B | C | C |
Product added on by kiliweb.
Last edit of product page on by autorotate-bot.
Product page also edited by charlesnepote, date-limite-app, openfoodfacts-contributors, teolemon, yuka.R2EwS0hZVWQrL290dC9BQTlUclYyc2txL0p1dmUwR1BldGN2SVE9PQ, yuka.V3BFdFFhZ2dxdU1WbGMxbnhEUEl4TmhIMTdDckRXYU1NT05BSVE9PQ, yuka.ZlowQUtLODR0K1JieGNJMTlDenYydGxVeHJXdVVVRzZCTlFYSWc9PQ.