Brioches Fourrées goût chocolat (x 8) 310 g - Chabrior - 310 g (8 brioches de 38,7 g)
Barcode: 3250391548200 (EAN / EAN-13)
Product characteristics
Common name: Brioche fourrée au chocolat
Quantity: 310 g (8 brioches de 38,7 g)
Packaging: Sachet plastique, Sachets fraîcheur, Sachets individuels
Brands: Chabrior, Sélection Intermarché
Categories: Snacks, Sweet snacks, Viennoiseries, Brioches, fr:Brioches au chocolat, fr:Brioches-fourrees-au-chocolat
Labels, certifications, awards: Distributor labels, fr:Sélection Intermarché, fr:Ecolopass
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Milk, Nuts, Soybeans
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 38,7 g (1 brioche)
Comparison to average values of products in the same category:
(241 products)(1643 products)
(3594 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (38,7 g (1 brioche)) | fr:Brioches au chocolat | Brioches | Viennoiseries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,490 kj | 1,500 kj | 1,530 kj | 1,940 kj | 1,950 kj |
Energy (kcal) | 343 kcal | 133 kcal | -5% | -6% | -6% | -23% | -24% |
Energy | 1,435 kj (343 kcal) | 555 kj (133 kcal) | -4% | -6% | -6% | -24% | -24% |
Fat | 9.9 g | 3.83 g | -27% | -27% | -37% | -53% | -54% |
- Saturated fat | 1.5 g | 0.581 g | -76% | -80% | -83% | -85% | -84% |
Carbohydrates | 56 g | 21.7 g | +11% | +9% | +17% | -2% | -0% |
- Sugars | 20.5 g | 7.93 g | +15% | +7% | +32% | -42% | -29% |
Fibers | 2.5 g | 0.968 g | +14% | +32% | +29% | -24% | -29% |
Proteins | 6.1 g | 2.36 g | -21% | -19% | -17% | +1% | -4% |
Salt | 0.85 g | 0.329 g | -1% | +14% | +4% | +122% | +51% |
Sodium | 0.34 g | 0.132 g | -1% | +14% | +4% | +122% | +51% |
Nutrition score - France | 10 | 10 | -35% | -40% | -42% | -48% | -44% |
Nutri-Score | C | C | D | D | D | E | D |
Product added on by sebleouf.
Last edit of product page on by .
Product page also edited by jacob80, kiliweb, openfoodfacts-contributors, tacite-mass-editor, yuka.WXBwWkRKZ2hqZFlWZ3ZBNzNUWGExZFVybVoyS1dtR0tkTVUvSUE9PQ.