Chabrior Petits pains grillés 6 céréales - 225 g
Barcode: 3250391774142 (EAN / EAN-13)
Product characteristics
Common name: Petits pains grillés 6 céréales
Quantity: 225 g
Packaging: sachet papier
Brands: Chabrior
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Toasts, Toasted bread rolls
Labels, certifications, awards: Distributor labels, fr:Sélection Intermarché
Origin of ingredients: certains pas francais
Manufacturing or processing places: France
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Eggs, Milk, Sesame seeds, Soybeans
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 38 g 3 petits pains grillés
Comparison to average values of products in the same category:
(265 products)(726 products)
(8831 products)
(34240 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (38 g 3 petits pains grillés) | Toasted bread rolls | Toasts | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,681 kj | 639 kj | +4% | +9% | +29% | +17% | +59% | +82% |
Energy (kcal) | 399 kcal | 152 kcal | -1% | +4% | +29% | +17% | +37% | +57% |
Energy | 1,681 kj (399 kcal) | 639 kj (152 kcal) | +1% | +5% | +30% | +18% | +42% | +63% |
Fat | 8.3 g | 3.15 g | -4% | +12% | +69% | +30% | -25% | -7% |
- Saturated fat | 0.8 g | 0.304 g | -51% | -48% | -12% | -40% | -59% | -52% |
Carbohydrates | 67.5 g | 25.7 g | +2% | +5% | +26% | +19% | +108% | +134% |
- Sugars | 6.3 g | 2.39 g | +21% | +28% | +54% | +34% | -28% | -25% |
Fibers | 7.1 g | 2.7 g | +36% | +37% | +54% | +56% | +79% | +101% |
Proteins | 10.3 g | 3.91 g | -1% | -4% | +9% | +16% | +76% | +107% |
Salt | 1.4 g | 0.532 g | +17% | +11% | +13% | +125% | +191% | +241% |
Sodium | 0.56 g | 0.213 g | +17% | +11% | +13% | +125% | +191% | +241% |
Nutrition score - France | 7 | 7 | +20% | +16% | +79% | +146% | +109% | +83% |
Nutri-Score | C | C | C | C | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by emeline-s.
Product page also edited by kiliweb, reno38, segundo, teolemon, yuka.R3ZCWURxazdudUZXdU04Lzl5ak9vb2trMm8yQVEweXFDTGM3SUE9PQ, yuka.SHBzQU5LTmZtUHN3aTloaHdDSCswUEpLbUpXa1oxbnNPZkF0SVE9PQ.