Madeleines aux pépites de chocolat le paquet de 16 400 g - Chabrior
Barcode: 3250392250270 (EAN / EAN-13)
Product characteristics
Quantity: 400 g
Packaging: Sachet, Plastique, Pochon, Sachets fraicheurs, Sachets individuels
Brands: Chabrior
Categories: Snacks, Desserts, Sweet snacks, Biscuits and cakes, Cakes, Chocolate cakes, Madeleines, Chocolate madeleines
Labels, certifications, awards: Distributor labels, fr:Sélection Intermarché
Stores: Intermarché, Netto
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten
Ingredients analysis:
May contain palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 25 g
Comparison to average values of products in the same category:
(251 products)(1418 products)
(1432 products)
(7487 products)
(16934 products)
(22847 products)
(47659 products)
(58350 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (25 g) | Chocolate madeleines | Chocolate cakes | Madeleines | Cakes | Desserts | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,870 kj | 1,810 kj | 1,860 kj | 1,660 kj | 748 kj | 1,870 kj | 1,940 kj | 1,950 kj |
Energy (kcal) | 446 kcal | 111 kcal | -0% | +2% | +1% | +11% | +150% | +3% | -1% | -1% |
Energy | 1,866 kj (446 kcal) | 466 kj (111 kcal) | -1% | +2% | +1% | +12% | +149% | +3% | -1% | -2% |
Fat | 24.4 g | 6.1 g | +3% | +4% | +7% | +26% | +251% | +28% | +17% | +13% |
- Saturated fat | 4.3 g | 1.07 g | -40% | -48% | -39% | -43% | +13% | -49% | -58% | -53% |
Carbohydrates | 49.8 g | 12.4 g | -5% | +1% | -6% | +0% | +105% | -15% | -13% | -11% |
- Sugars | 23.5 g | 5.88 g | -18% | -25% | -15% | -17% | +25% | -20% | -33% | -19% |
Proteins | 5.6 g | 1.4 g | -1% | -2% | -1% | +5% | +87% | -5% | -7% | -12% |
Salt | 0.9 g | 0.225 g | +16% | +78% | +11% | +50% | +547% | +55% | +136% | +60% |
Sodium | 0.36 g | 0.09 g | +16% | +78% | +11% | +50% | +547% | +55% | +136% | +60% |
Nutrition score - France | 17 | 17 | -10% | -10% | -8% | -6% | +134% | -9% | -11% | -6% |
Nutri-Score | D | D | E | E | E | D | C | E | E | D |
Product added on by kiliweb.
Last edit of product page on by kiliweb.
Product page also edited by nouky20, openfoodfacts-contributors, segundo, yuka.UjdFeUtxa0VpOVl3bnZZNTEwNzMwZThvNnMrcllsN21KTTRTSWc9PQ, yuka.WGFZa0U1b05pc2NFdy9BK3dFMy9vUFJ4N2JtcmMyR0djYmNzSVE9PQ.