Emmental français râpé -30% de sel - Pâturages - 150 g
Barcode: 3250392404499 (EAN / EAN-13)
Product characteristics
Quantity: 150 g
Packaging: Frais, Plastique, Sachet
Brands: Pâturages, Intermarché
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cooked pressed cheeses, Cow cheeses, French cheeses, Emmentaler, French emmentaler, Grated cheese, Grated emmentaler
Labels, certifications, awards: Low or no salt, Low salt, Distributor labels, Reduced salt, Green Dot, Made in France, Nutriscore, Nutriscore Grade D, fr:Sélection Intermarché, Lait-francais-french-milk
Manufacturing or processing places: France
EMB code: FR 53.061.001 CE - Charchigné (Mayenne, France), FR 44.023.001 CE - Bouvron (Loire-Atlantique, France)
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(375 products)(458 products)
(901 products)
(1226 products)
(3419 products)
(6279 products)
(6576 products)
(20128 products)
(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Grated emmentaler | French emmentaler | Grated cheese | Emmentaler | Cooked pressed cheeses | Cow cheeses | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,550 kj | 1,550 kj | 1,550 kj | 1,560 kj | 1,610 kj | 1,370 kj | 1,350 kj | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 369 kcal | -1% | -3% | -2% | -2% | -9% | +7% | +2% | +11% | +48% | +48% | +65% |
Energy | 1,544 kj (369 kcal) | -1% | -2% | -2% | -2% | -8% | +8% | +4% | +14% | +53% | +53% | +70% |
Fat | 29 g | +0% | -2% | -1% | -1% | -10% | +5% | 0% | +11% | +62% | +63% | +87% |
- Saturated fat | 21 g | +7% | +6% | +10% | +7% | -1% | +14% | +7% | +21% | +76% | +78% | +104% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 27 g | -1% | -3% | +1% | -3% | -1% | +19% | +18% | +32% | +89% | +90% | +148% |
Salt | 0.475 g | -37% | -19% | -61% | -28% | -41% | -66% | -63% | -65% | -46% | -45% | -30% |
Sodium | 0.19 g | -37% | -19% | -61% | -28% | -41% | -66% | -63% | -65% | -46% | -45% | -30% |
Nutrition score - France | 11 | -8% | -1% | -21% | -4% | -12% | -23% | -21% | -19% | +15% | +16% | +30% |
Nutri-Score | D | D | D | D | D | D | D | D | D | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by beniben, kiliweb, yuka.ZlpzQktJUlpvZkFTeXNjUi9DL2F4c3RPeUkrdmUweStFcnNUSWc9PQ.